Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 51001 | 49441 | 17271 | 1319 | 11247 | 48539952 | 19799 | 259075 | 741616 | 765024 |
Mar 2021 | 40856 | 39337 | 19487 | 1096 | 17510 | 78445288 | 33979 | 604106 | 1219456 | 1266549 |
Feb 2021 | 38329 | 36717 | 19158 | 1178 | 16893 | 64781039 | 32999 | 536431 | 1028101 | 1073232 |
Jan 2021 | 46829 | 27018 | 31043 | 984 | 15011 | 101745020 | 30504 | 962352 | 837578 | 1451726 |
Dec 2020 | 40494 | 38373 | 19525 | 982 | 17284 | 92669739 | 30446 | 605277 | 1189576 | 1255317 |
Nov 2020 | 34580 | 33303 | 11643 | 1018 | 17339 | 68175453 | 30557 | 349304 | 999101 | 1037426 |
Oct 2020 | 36686 | 34890 | 10650 | 1045 | 17368 | 93359239 | 32425 | 330161 | 1081605 | 1137296 |
Sep 2020 | 52033 | 48879 | 15579 | 1316 | 19466 | 110930330 | 39497 | 467376 | 1466384 | 1561018 |
Aug 2020 | 69693 | 67812 | 14600 | 1737 | 21360 | 124340190 | 53856 | 452600 | 2102199 | 2160483 |
Jul 2020 | 36677 | 33068 | 15522 | 1192 | 12199 | 84385746 | 36977 | 481194 | 1025120 | 1137012 |
Jun 2020 | 43401 | 39929 | 23264 | 1203 | 13109 | 93906566 | 36100 | 697938 | 1197875 | 1302045 |
May 2020 | 52394 | 49158 | 17528 | 1556 | 20161 | 93053779 | 48247 | 543397 | 1523921 | 1624234 |
Totals | 1054332341 | 425386 | 6289211 | 14412532 | 15771362 | |||||
Generated by Webalizer Version 2.23 |