Usage Statistics for school30.spb.ru

Summary by Month
Generated 31-Oct-2021 03:46 MSK

Usage summary for school30.spb.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2021 14856 9694 7158 1921 11042 70857283 59561 221908 300517 460538
Sep 2021 23856 14458 13641 2277 7335 102899003 68336 409257 433756 715688
Aug 2021 21937 12224 7650 1952 11399 81652009 60532 237168 378954 680067
Jul 2021 18785 11425 7489 1887 11134 68771010 58513 232182 354203 582358
Jun 2021 34703 24988 20644 2343 10520 160643245 70318 619320 749653 1041092
May 2021 61909 54049 30143 1947 21005 159512155 60379 934450 1675542 1919206
Apr 2021 68991 66237 20500 1501 21980 127408911 45056 615020 1987138 2069739
Mar 2021 40856 39337 19487 1096 17510 78445288 33979 604106 1219456 1266549
Feb 2021 38329 36717 19158 1178 16893 64781039 32999 536431 1028101 1073232
Jan 2021 46829 27018 31043 984 15011 101745020 30504 962352 837578 1451726
Dec 2020 40494 38373 19525 982 17284 92669739 30446 605277 1189576 1255317
Nov 2020 34580 33303 11643 1018 17339 68175453 30557 349304 999101 1037426
Totals 1177560155 581180 6326775 11153575 13552938


Generated by Webalizer Version 2.23