Usage Statistics for school30.spb.ru

Summary Period: April 2016
Generated 01-May-2016 03:24 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 2960975
Total Files 2782049
Total Pages 1489273
Total Visits 41125
Total KBytes 87508936
Total Unique Sites 17068
Total Unique URLs 4288
Total Unique Referrers 2806
Total Unique Usernames 1
Total Unique User Agents 4741
. Avg Max
Hits per Hour 4112 43382
Hits per Day 98699 332465
Files per Day 92734 322897
Pages per Day 49642 249492
Sites per Day 568 1418
Visits per Day 1370 1943
KBytes per Day 2916965 6654314
Hits by Response Code
Undefined response code 0.30% 8994
Code 200 - OK 93.96% 2782049
Code 206 - Partial Content 1.27% 37638
Code 301 - Moved Permanently 0.08% 2312
Code 304 - Not Modified 3.69% 109386
Code 400 - Bad Request 0.00% 20
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.07% 2036
Code 404 - Not Found 0.62% 18498
Code 405 - Method Not Allowed 0.00% 38
Code 408 - Request Timeout 0.00% 3

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 60788 2.05% 55551 2.00% 26234 1.76% 1118 2.72% 809 4.74% 2227626 2.55%
2 65027 2.20% 60945 2.19% 31591 2.12% 1134 2.76% 787 4.61% 1975241 2.26%
3 61731 2.08% 59079 2.12% 29397 1.97% 1164 2.83% 855 5.01% 2010736 2.30%
4 69368 2.34% 66176 2.38% 30128 2.02% 1256 3.05% 956 5.60% 2185073 2.50%
5 70966 2.40% 67470 2.43% 32063 2.15% 1353 3.29% 974 5.71% 2138902 2.44%
6 97663 3.30% 72313 2.60% 35375 2.38% 1368 3.33% 983 5.76% 3750390 4.29%
7 82818 2.80% 76265 2.74% 37229 2.50% 1434 3.49% 1055 6.18% 2504141 2.86%
8 76596 2.59% 71237 2.56% 36074 2.42% 1415 3.44% 1010 5.92% 2634140 3.01%
9 55474 1.87% 53004 1.91% 25057 1.68% 1151 2.80% 804 4.71% 2038016 2.33%
10 63991 2.16% 60168 2.16% 29247 1.96% 1067 2.59% 774 4.53% 2154078 2.46%
11 75963 2.57% 71375 2.57% 35000 2.35% 1340 3.26% 974 5.71% 2472877 2.83%
12 72076 2.43% 69893 2.51% 29551 1.98% 1247 3.03% 963 5.64% 2666808 3.05%
13 70040 2.37% 65367 2.35% 29212 1.96% 1179 2.87% 908 5.32% 2301327 2.63%
14 79655 2.69% 76603 2.75% 35163 2.36% 1289 3.13% 998 5.85% 2659224 3.04%
15 87051 2.94% 81399 2.93% 35869 2.41% 1414 3.44% 1093 6.40% 3213261 3.67%
16 89564 3.02% 86030 3.09% 33091 2.22% 1399 3.40% 964 5.65% 2820487 3.22%
17 90654 3.06% 87132 3.13% 36419 2.45% 1356 3.30% 956 5.60% 2843803 3.25%
18 119112 4.02% 106334 3.82% 53302 3.58% 1600 3.89% 1260 7.38% 3593509 4.11%
19 96771 3.27% 91995 3.31% 42442 2.85% 1452 3.53% 1195 7.00% 3554138 4.06%
20 109732 3.71% 104128 3.74% 58455 3.93% 1457 3.54% 1104 6.47% 2849577 3.26%
21 92134 3.11% 87897 3.16% 43159 2.90% 1413 3.44% 1072 6.28% 2662078 3.04%
22 85392 2.88% 79529 2.86% 33558 2.25% 1389 3.38% 1107 6.49% 2572541 2.94%
23 70036 2.37% 65107 2.34% 27401 1.84% 1216 2.96% 950 5.57% 2329679 2.66%
24 79778 2.69% 75835 2.73% 33594 2.26% 1315 3.20% 1006 5.89% 2486532 2.84%
25 97050 3.28% 92777 3.33% 41748 2.80% 1439 3.50% 1172 6.87% 2840335 3.25%
26 98329 3.32% 93217 3.35% 37189 2.50% 1577 3.83% 1275 7.47% 3145781 3.59%
27 332465 11.23% 322897 11.61% 249492 16.75% 1943 4.72% 1418 8.31% 6654314 7.60%
28 320717 10.83% 312846 11.25% 248609 16.69% 1827 4.44% 1350 7.91% 6385207 7.30%
29 118083 3.99% 103341 3.71% 44166 2.97% 1754 4.27% 1296 7.59% 3495284 3.99%
30 71951 2.43% 66139 2.38% 29458 1.98% 1170 2.84% 778 4.56% 2343831 2.68%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2764 82949 2.80% 2659 79782 2.87% 1407 42214 2.83% 91202 2736060 3.13%
1 2262 67877 2.29% 2183 65508 2.35% 1574 47247 3.17% 69526 2085792 2.38%
2 1828 54863 1.85% 1784 53535 1.92% 1528 45855 3.08% 53439 1603168 1.83%
3 1570 47127 1.59% 1511 45342 1.63% 1337 40113 2.69% 59939 1798171 2.05%
4 2478 74369 2.51% 2425 72756 2.62% 2320 69610 4.67% 61417 1842500 2.11%
5 2945 88361 2.98% 2838 85142 3.06% 2741 82239 5.52% 70250 2107504 2.41%
6 3070 92104 3.11% 3019 90579 3.26% 2672 80178 5.38% 78071 2342126 2.68%
7 3705 111154 3.75% 3608 108251 3.89% 2853 85618 5.75% 88997 2669914 3.05%
8 4887 146629 4.95% 4703 141098 5.07% 3324 99740 6.70% 123609 3708265 4.24%
9 4934 148033 5.00% 4657 139723 5.02% 2757 82733 5.56% 133800 4014000 4.59%
10 4391 131731 4.45% 4047 121432 4.36% 1900 57021 3.83% 133664 4009916 4.58%
11 4617 138525 4.68% 4141 124238 4.47% 1782 53481 3.59% 132460 3973808 4.54%
12 4809 144295 4.87% 4293 128796 4.63% 2081 62457 4.19% 134748 4042427 4.62%
13 4371 131131 4.43% 4083 122510 4.40% 1713 51410 3.45% 130759 3922765 4.48%
14 4683 140508 4.75% 4451 133540 4.80% 1689 50684 3.40% 138887 4166624 4.76%
15 4884 146527 4.95% 4632 138975 5.00% 1894 56827 3.82% 146945 4408336 5.04%
16 5330 159905 5.40% 5020 150626 5.41% 2091 62737 4.21% 161251 4837517 5.53%
17 4691 140748 4.75% 4438 133145 4.79% 1966 58988 3.96% 140400 4211999 4.81%
18 4527 135831 4.59% 4327 129838 4.67% 1756 52697 3.54% 141760 4252814 4.86%
19 5112 153376 5.18% 4298 128953 4.64% 1843 55312 3.71% 189112 5673361 6.48%
20 5125 153765 5.19% 4896 146891 5.28% 1872 56173 3.77% 160936 4828095 5.52%
21 5636 169095 5.71% 5287 158639 5.70% 2073 62207 4.18% 179012 5370371 6.14%
22 5378 161363 5.45% 5075 152273 5.47% 2150 64500 4.33% 161700 4850986 5.54%
23 4690 140709 4.75% 4349 130477 4.69% 2307 69232 4.65% 135081 4052418 4.63%

Top 30 of 4288 Total URLs
# Hits KBytes URL
1 121479 4.10% 5052111 5.77% /
2 110700 3.74% 166050 0.19% /pageinc/pfooter.shtml
3 110685 3.74% 1882045 2.15% /pageinc/prinfot.shtml
4 110680 3.74% 871708 1.00% /pageinc/plinfo.shtml
5 110662 3.74% 5531 0.01% /!inc/top.shtml
6 110662 3.74% 1354314 1.55% /!inc/top_inc.shtml
7 110662 3.74% 4980 0.01% /incltop.shtml
8 110652 3.74% 85091 0.10% /!inc/bottom_inc.shtml
9 110643 3.74% 5387 0.01% /inclbot.shtml
10 110642 3.74% 5749 0.01% /!inc/bottom.shtml
11 110632 3.74% 1231578 1.41% /pageinc/counters.shtml
12 68450 2.31% 2864698 3.27% /page/rmain_news.htm
13 21358 0.72% 201605 0.23% /webstat/
14 21297 0.72% 3408 0.00% /school30.ico
15 20943 0.71% 650952 0.74% /rinvite.shtml
16 19148 0.65% 198697 0.23% /school30.css
17 16884 0.57% 1362553 1.56% /subj/phys/lab/2008-09/phys_lab_10_termod.pdf
18 16368 0.55% 2057864 2.35% /bs/css/bootstrap.css
19 16296 0.55% 19055 0.02% /school30_practice.css
20 16279 0.55% 330429 0.38% /bs/css/bootstrap-theme.css
21 16213 0.55% 9433 0.01% /school30_c_highlight.css
22 16031 0.54% 1195332 1.37% /bs/js/jquery-2.1.3.min.js
23 15784 0.53% 507241 0.58% /bs/js/bootstrap.min.js
24 13315 0.45% 4109 0.00% /favicon.ico
25 10620 0.36% 204143 0.23% /page/rinvite.htm
26 8259 0.28% 233416 0.27% /rinfo.shtml
27 5914 0.20% 198127 0.23% /ODOD/
28 5040 0.17% 966136 1.10% /invite/samples/samples9to10_2012.pdf
29 4510 0.15% 265812 0.30% /webstat/usage_201604.html
30 4004 0.14% 1179816 1.35% /page/info/admission_common_rules.pdf

Top 10 of 4288 Total URLs By KBytes
# Hits KBytes URL
1 3808 0.13% 6090338 6.96% /info/PublicReport2015_App6_OlympResults.pdf
2 121479 4.10% 5052111 5.77% /
3 68450 2.31% 2864698 3.27% /page/rmain_news.htm
4 2126 0.07% 2540863 2.90% /life/news/2015-16/20160123/2016_PrimarySchoolMathOlymp_Regulations.pdf
5 16368 0.55% 2057864 2.35% /bs/css/bootstrap.css
6 110685 3.74% 1882045 2.15% /pageinc/prinfot.shtml
7 16884 0.57% 1362553 1.56% /subj/phys/lab/2008-09/phys_lab_10_termod.pdf
8 110662 3.74% 1354314 1.55% /!inc/top_inc.shtml
9 110632 3.74% 1231578 1.41% /pageinc/counters.shtml
10 16031 0.54% 1195332 1.37% /bs/js/jquery-2.1.3.min.js

Top 10 of 558 Total Entry Pages
# Hits Visits URL
1 121479 4.10% 18848 47.99% /
2 20943 0.71% 3553 9.05% /rinvite.shtml
3 110662 3.74% 2238 5.70% /incltop.shtml
4 21358 0.72% 1601 4.08% /webstat/
5 2842 0.10% 853 2.17% /webstat/usage_201506.html
6 5914 0.20% 851 2.17% /ODOD/
7 8259 0.28% 825 2.10% /rinfo.shtml
8 2578 0.09% 609 1.55% /robot/
9 3316 0.11% 460 1.17% /practice/2015/
10 1484 0.05% 458 1.17% /subj/phys/lab/

Top 10 of 559 Total Exit Pages
# Hits Visits URL
1 121479 4.10% 14214 36.23% /
2 20943 0.71% 6345 16.17% /rinvite.shtml
3 21358 0.72% 1571 4.00% /webstat/
4 110632 3.74% 1435 3.66% /pageinc/counters.shtml
5 8259 0.28% 1131 2.88% /rinfo.shtml
6 5914 0.20% 924 2.36% /ODOD/
7 2842 0.10% 686 1.75% /webstat/usage_201506.html
8 2578 0.09% 618 1.58% /robot/
9 3316 0.11% 581 1.48% /practice/2015/
10 110700 3.74% 556 1.42% /pageinc/pfooter.shtml

Top 30 of 17068 Total Sites
# Hits Files KBytes Visits Hostname
1 202515 6.84% 202515 7.28% 2855534 3.26% 7 0.02% 204.13.166.26
2 202514 6.84% 202514 7.28% 2901722 3.32% 4 0.01% wiredvm2.webair.com
3 120610 4.07% 90001 3.24% 2314304 2.64% 254 0.62% unused.sats.spb.ru
4 37493 1.27% 36737 1.32% 5173492 5.91% 445 1.08% spider-130-193-51-65.yandex.com
5 26001 0.88% 24951 0.90% 658335 0.75% 205 0.50% client.yota.ru
6 18523 0.63% 17755 0.64% 248512 0.28% 5 0.01% 93-80-185-122.broadband.corbina.ru
7 16384 0.55% 16384 0.59% 1315156 1.50% 0 0.00% line196-24.adsl.kirov.ru
8 14534 0.49% 14534 0.52% 191822 0.22% 1114 2.71% mtmon01e.yandex.ru
9 14456 0.49% 14456 0.52% 190800 0.22% 1110 2.70% mtmon01g.yandex.ru
10 13966 0.47% 13618 0.49% 1811351 2.07% 381 0.93% spider-130-193-51-97.yandex.com
11 12429 0.42% 6488 0.23% 138402 0.16% 23 0.06% 5x18x84x91.static-business.iz.ertelecom.ru
12 11180 0.38% 10523 0.38% 545536 0.62% 488 1.19% b115415.yse.yahoo.net
13 10987 0.37% 10986 0.39% 149017 0.17% 839 2.04% mtmon01i.yandex.ru
14 10865 0.37% 10268 0.37% 747302 0.85% 470 1.14% b110156.yse.yahoo.net
15 10768 0.36% 2873 0.10% 3039 0.00% 2 0.00% 95-24-48-143.broadband.corbina.ru
16 10064 0.34% 10064 0.36% 99837 0.11% 152 0.37% static.121.37.9.5.clients.your-server.de
17 8262 0.28% 8056 0.29% 898789 1.03% 267 0.65% spider-178-154-189-24.yandex.com
18 7905 0.27% 7532 0.27% 78603 0.09% 1 0.00% static.167.236.251.148.clients.your-server.de
19 7429 0.25% 6937 0.25% 180445 0.21% 62 0.15% hnt1.obit.ru
20 7250 0.24% 7250 0.26% 70723 0.08% 75 0.18% 195.238.108.91
21 6841 0.23% 6753 0.24% 165698 0.19% 56 0.14% 83.243.64.204
22 6258 0.21% 6090 0.22% 749073 0.86% 222 0.54% spider-141-8-142-74.yandex.com
23 6092 0.21% 5789 0.21% 381875 0.44% 317 0.77% crawl-66-249-78-97.googlebot.com
24 6025 0.20% 6010 0.22% 167828 0.19% 47 0.11% clients.gtk.su
25 5607 0.19% 5379 0.19% 113670 0.13% 17 0.04% 5x18x158x86.static-business.iz.ertelecom.ru
26 5312 0.18% 5187 0.19% 626095 0.72% 183 0.44% spider-141-8-183-15.yandex.com
27 5169 0.17% 4932 0.18% 333061 0.38% 281 0.68% crawl-66-249-78-104.googlebot.com
28 5117 0.17% 4794 0.17% 278554 0.32% 294 0.71% crawl-66-249-78-111.googlebot.com
29 4469 0.15% 4199 0.15% 99345 0.11% 70 0.17% google-proxy-66-102-9-93.google.com
30 4456 0.15% 4276 0.15% 509785 0.58% 269 0.65% crawl-66-249-78-1.googlebot.com

Top 10 of 17068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37493 1.27% 36737 1.32% 5173492 5.91% 445 1.08% spider-130-193-51-65.yandex.com
2 202514 6.84% 202514 7.28% 2901722 3.32% 4 0.01% wiredvm2.webair.com
3 202515 6.84% 202515 7.28% 2855534 3.26% 7 0.02% 204.13.166.26
4 120610 4.07% 90001 3.24% 2314304 2.64% 254 0.62% unused.sats.spb.ru
5 13966 0.47% 13618 0.49% 1811351 2.07% 381 0.93% spider-130-193-51-97.yandex.com
6 16384 0.55% 16384 0.59% 1315156 1.50% 0 0.00% line196-24.adsl.kirov.ru
7 8262 0.28% 8056 0.29% 898789 1.03% 267 0.65% spider-178-154-189-24.yandex.com
8 6258 0.21% 6090 0.22% 749073 0.86% 222 0.54% spider-141-8-142-74.yandex.com
9 10865 0.37% 10268 0.37% 747302 0.85% 470 1.14% b110156.yse.yahoo.net
10 26001 0.88% 24951 0.90% 658335 0.75% 205 0.50% client.yota.ru

Top 30 of 2806 Total Referrers
# Hits Referrer
1 734192 24.80% http://www.school30.spb.ru/
2 584536 19.74% - (Direct Request)
3 504816 17.05% http://school30.spb.ru/
4 202515 6.84% http://www.black-dates.com/
5 202514 6.84% http://www.bisexual-dates.com/
6 80320 2.71% http://www.school30.spb.ru/rinvite.shtml
7 69661 2.35% http://yandex.ru/clck/jsredir
8 67864 2.29% https://www.google.ru/
9 42832 1.45% http://www.school30.spb.ru/rinfo.shtml
10 40820 1.38% http://school30.spb.ru/rinvite.shtml
11 26702 0.90% http://www.school30.spb.ru/robot/
12 23489 0.79% http://school30.spb.ru/rinfo.shtml
13 21530 0.73% http://www.school30.spb.ru/ODOD/
14 16506 0.56% http://school30.spb.ru/robot/
15 12327 0.42% http://www.school30.spb.ru/practice/2015/
16 8973 0.30% http://www.school30.spb.ru/subj/math/
17 8304 0.28% http://school30.spb.ru/ODOD/
18 8036 0.27% http://school30.spb.ru/subj/phys/lab/
19 7758 0.26% http://www.school30.spb.ru/csd/
20 7250 0.24% https://videohd.ws
21 6320 0.21% http://prohoster.info
22 5606 0.19% http://www.worldpapermoney.ru/
23 5429 0.18% https://yandex.ru/search/
24 5402 0.18% http://www.school30.spb.ru/school30.css
25 5145 0.17% http://shopkidswear.ru/
26 5129 0.17% https://www.google.ru
27 4922 0.17% http://go.mail.ru/search
28 4901 0.17% http://www.shkola-spb.ru/matematika/30-fiziko-matematicheskij-litsej/
29 4609 0.16% http://www.google.ru/url
30 4575 0.15% http://www.school30.spb.ru/cgsg/try_index.shtml

Top 20 of 26 Total Search Strings
# Hits Search String
1 65 14.67% ... ... ...=30
2 52 11.74% лицей 30 спб
3 39 8.80% фмл 30
4 26 5.87% офецальный сайт лицея 30
5 13 2.93% 30
6 13 2.93% 30 гимназия спб
7 13 2.93% 30 лицей
8 13 2.93% 30 мат школа
9 13 2.93% 30 спб
10 13 2.93% 30 школа
11 13 2.93% 30 школа фмл
12 13 2.93% shkola s matematicheskom uklonom v erevane
13 13 2.93% Физико-математический Лицей № 30 Санкт-Петербург Россия
14 13 2.93% в туре лицей 2016 год Кто прошел 1 тур из 1 школы
15 13 2.93% задачи для лицея 30 санкт питербург
16 13 2.93% кто знает ответы на тест в 8 класс в мат школу 30 спб
17 13 2.93% лицей30 спб
18 13 2.93% работа в школе спб 30
19 13 2.93% соревнование роботов 10 апреля спб
20 13 2.93% фмл 30 спб

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 172 0.01% 172 0.01% 12530 0.01% 1 0.00% 10-4

Top 15 of 4741 Total User Agents
# Hits User Agent
1 405029 13.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 105262 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
3 85659 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 75550 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 74953 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 70277 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 66237 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 59864 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
9 55457 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
10 50669 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 45605 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 41438 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
13 40373 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 31050 1.05% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
15 30855 1.04% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.

Usage by Country for April 2016

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 1353212 45.70% 1264421 45.45% 35459401 40.52% Russian Federation
2 754801 25.49% 728647 26.19% 18013146 20.58% Unresolved/Unknown
3 514483 17.38% 501933 18.04% 23611967 26.98% Commercial (com)
4 156708 5.29% 149398 5.37% 4901194 5.60% Network (net)
5 65731 2.22% 63635 2.29% 1768332 2.02% Tuvalu
6 34528 1.17% 33413 1.20% 729652 0.83% Germany
7 21425 0.72% 19981 0.72% 548188 0.63% Soviet Union
8 10560 0.36% 10296 0.37% 1131298 1.29% Non-Profit (org)
9 8836 0.30% 8402 0.30% 117643 0.13% European Union
10 6344 0.21% 6266 0.23% 253311 0.29% Ukraine
11 3919 0.13% 3759 0.14% 103648 0.12% Address Routing (arpa)
12 3605 0.12% 3509 0.13% 178775 0.20% Kazakhstan
13 2476 0.08% 2449 0.09% 62671 0.07% Belarus
14 2312 0.08% 2302 0.08% 21322 0.02% Slovakia
15 1939 0.07% 1881 0.07% 25344 0.03% United Kingdom
16 1839 0.06% 1838 0.07% 64493 0.07% Professional (pro)
17 1457 0.05% 1268 0.05% 27293 0.03% Generic Business (biz)
18 1250 0.04% 1244 0.04% 32150 0.04% Montenegro
19 1178 0.04% 1177 0.04% 122419 0.14% Kyrgyzstan
20 1121 0.04% 1113 0.04% 30664 0.04% Finland
21 1045 0.04% 999 0.04% 21237 0.02% Switzerland
22 981 0.03% 942 0.03% 23307 0.03% Moldova
23 889 0.03% 887 0.03% 26436 0.03% Estonia
24 862 0.03% 831 0.03% 27280 0.03% Israel
25 829 0.03% 759 0.03% 9919 0.01% British Indian Ocean Territory
26 672 0.02% 658 0.02% 15296 0.02% Czech Republic
27 620 0.02% 606 0.02% 11464 0.01% Poland
28 603 0.02% 585 0.02% 12215 0.01% Netherlands
29 536 0.02% 478 0.02% 11712 0.01% Italy
30 480 0.02% 476 0.02% 12553 0.01% France


Generated by Webalizer Version 2.21