Usage Statistics for school30.spb.ru

Summary Period: December 2016
Generated 01-Jan-2017 04:40 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 9321791
Total Files 6957989
Total Pages 7102323
Total Visits 37312
Total KBytes 375548677
Total Unique Sites 15855
Total Unique URLs 5076
Total Unique Referrers 31441
Total Unique Usernames 387
Total Unique User Agents 9510
. Avg Max
Hits per Hour 12529 1145402
Hits per Day 300702 4148767
Files per Day 224451 2235305
Pages per Day 229107 3972847
Sites per Day 511 1120
Visits per Day 1203 1858
KBytes per Day 12114473 90030935
Hits by Response Code
Undefined response code 0.01% 740
Code 200 - OK 74.64% 6957989
Code 206 - Partial Content 16.29% 1518144
Code 301 - Moved Permanently 0.16% 15312
Code 304 - Not Modified 1.04% 96837
Code 400 - Bad Request 0.00% 23
Code 403 - Forbidden 2.38% 222234
Code 404 - Not Found 5.23% 487694
Code 405 - Method Not Allowed 0.00% 218
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.00% 236
Code 502 - Bad Gateway 0.06% 5841
Code 503 - Service Unavailable 0.18% 16513

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 4148767 44.51% 2235305 32.13% 3972847 55.94% 1858 4.98% 1032 6.51% 90030935 23.97%
2 535771 5.75% 245514 3.53% 450467 6.34% 1316 3.53% 958 6.04% 18391502 4.90%
3 110687 1.19% 108428 1.56% 56273 0.79% 1232 3.30% 853 5.38% 7739299 2.06%
4 118022 1.27% 114790 1.65% 61881 0.87% 1312 3.52% 918 5.79% 9167421 2.44%
5 139267 1.49% 134071 1.93% 69111 0.97% 1372 3.68% 1065 6.72% 11612993 3.09%
6 144855 1.55% 140494 2.02% 76765 1.08% 1410 3.78% 1089 6.87% 11932705 3.18%
7 201426 2.16% 197910 2.84% 135087 1.90% 1412 3.78% 1106 6.98% 11546142 3.07%
8 130091 1.40% 126278 1.81% 60897 0.86% 1360 3.64% 1044 6.58% 8076831 2.15%
9 133647 1.43% 126884 1.82% 61592 0.87% 1264 3.39% 995 6.28% 8135841 2.17%
10 101739 1.09% 98585 1.42% 47205 0.66% 1095 2.93% 791 4.99% 7029522 1.87%
11 114809 1.23% 111584 1.60% 59590 0.84% 1017 2.73% 710 4.48% 8785950 2.34%
12 137073 1.47% 130967 1.88% 57166 0.80% 1203 3.22% 912 5.75% 9626986 2.56%
13 141250 1.52% 135189 1.94% 59779 0.84% 1358 3.64% 984 6.21% 9565093 2.55%
14 127439 1.37% 123183 1.77% 56361 0.79% 1362 3.65% 1069 6.74% 9473223 2.52%
15 145614 1.56% 140818 2.02% 64855 0.91% 1352 3.62% 1023 6.45% 11025638 2.94%
16 133655 1.43% 126721 1.82% 62157 0.88% 1265 3.39% 915 5.77% 8097899 2.16%
17 110627 1.19% 107219 1.54% 51635 0.73% 1163 3.12% 761 4.80% 9043158 2.41%
18 132214 1.42% 127313 1.83% 65729 0.93% 1230 3.30% 825 5.20% 9946709 2.65%
19 155235 1.67% 149311 2.15% 75756 1.07% 1303 3.49% 959 6.05% 11526236 3.07%
20 353722 3.79% 343923 4.94% 272051 3.83% 1278 3.43% 925 5.83% 15768775 4.20%
21 819715 8.79% 812385 11.68% 745127 10.49% 1309 3.51% 1120 7.06% 21408104 5.70%
22 227406 2.44% 203448 2.92% 148652 2.09% 1110 2.97% 868 5.47% 11283624 3.00%
23 135241 1.45% 126901 1.82% 54660 0.77% 1173 3.14% 836 5.27% 8262514 2.20%
24 107747 1.16% 104822 1.51% 50976 0.72% 1001 2.68% 663 4.18% 6250080 1.66%
25 109237 1.17% 105689 1.52% 48199 0.68% 1000 2.68% 735 4.64% 7405607 1.97%
26 111580 1.20% 106784 1.53% 40157 0.57% 975 2.61% 701 4.42% 7189813 1.91%
27 154348 1.66% 148933 2.14% 51946 0.73% 1216 3.26% 877 5.53% 6839978 1.82%
28 107026 1.15% 101663 1.46% 35402 0.50% 1012 2.71% 821 5.18% 3651697 0.97%
29 96919 1.04% 92337 1.33% 38184 0.54% 923 2.47% 616 3.89% 6257754 1.67%
30 89784 0.96% 86157 1.24% 42091 0.59% 870 2.33% 558 3.52% 7036540 1.87%
31 46878 0.50% 44383 0.64% 29725 0.42% 779 2.09% 519 3.27% 3440110 0.92%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17622 546306 5.86% 8236 255316 3.67% 14868 460924 6.49% 736531 22832463 6.08%
1 3391 105145 1.13% 3298 102260 1.47% 1997 61916 0.87% 300362 9311211 2.48%
2 2936 91041 0.98% 2820 87437 1.26% 2135 66203 0.93% 271960 8430767 2.24%
3 3114 96536 1.04% 3039 94233 1.35% 2694 83543 1.18% 347356 10768030 2.87%
4 2324 72067 0.77% 2263 70163 1.01% 1889 58575 0.82% 238112 7381476 1.97%
5 2063 63961 0.69% 1995 61856 0.89% 1672 51862 0.73% 184251 5711791 1.52%
6 3125 96886 1.04% 3046 94436 1.36% 2480 76883 1.08% 314240 9741454 2.59%
7 3797 117728 1.26% 3697 114623 1.65% 2567 79598 1.12% 313141 9707358 2.58%
8 4180 129609 1.39% 4035 125099 1.80% 2226 69032 0.97% 299260 9277062 2.47%
9 5329 165215 1.77% 5106 158312 2.28% 2613 81005 1.14% 299768 9292823 2.47%
10 5943 184261 1.98% 5652 175238 2.52% 2556 79239 1.12% 364933 11312926 3.01%
11 8257 255974 2.75% 7994 247835 3.56% 4563 141477 1.99% 421694 13072522 3.48%
12 6866 212875 2.28% 6577 203901 2.93% 2621 81269 1.14% 362553 11239146 2.99%
13 25225 781977 8.39% 24847 770285 11.07% 21239 658420 9.27% 787619 24416194 6.50%
14 6171 191326 2.05% 5942 184214 2.65% 2426 75207 1.06% 391161 12125994 3.23%
15 7409 229694 2.46% 7170 222285 3.19% 2741 84990 1.20% 446662 13846519 3.69%
16 7009 217308 2.33% 6654 206292 2.96% 2776 86065 1.21% 371128 11504965 3.06%
17 6580 203995 2.19% 6307 195534 2.81% 2875 89133 1.25% 426454 13220088 3.52%
18 7096 219984 2.36% 6849 212323 3.05% 3289 101987 1.44% 358796 11122666 2.96%
19 16528 512378 5.50% 15457 479169 6.89% 12723 394435 5.55% 482822 14967485 3.99%
20 49659 1539443 16.51% 43566 1350560 19.41% 45498 1410448 19.86% 927216 28743686 7.65%
21 36059 1117855 11.99% 19814 614250 8.83% 30471 944625 13.30% 1191056 36922745 9.83%
22 36204 1122351 12.04% 15860 491660 7.07% 30951 959482 13.51% 1180075 36582330 9.74%
23 33802 1047876 11.24% 14216 440708 6.33% 29225 906005 12.76% 1097322 34016976 9.06%

Top 30 of 5076 Total URLs
# Hits KBytes URL
1 516456 5.54% 5067529 1.35% /pageinc/plinfo.shtml
2 516173 5.54% 8754435 2.33% /!inc/top_inc.shtml
3 516139 5.54% 26294 0.01% /incltop.shtml
4 516056 5.54% 27722 0.01% /!inc/top.shtml
5 515973 5.54% 11798482 3.14% /pageinc/prinfot.shtml
6 515798 5.53% 773699 0.21% /pageinc/pfooter.shtml
7 515290 5.53% 27996 0.01% /inclbot.shtml
8 515259 5.53% 446191 0.12% /!inc/bottom_inc.shtml
9 515244 5.53% 5734948 1.53% /pageinc/counters.shtml
10 515209 5.53% 29229 0.01% /!inc/bottom.shtml
11 354137 3.80% 41966102 11.17% /page/rmain_news.htm
12 222371 2.39% 13789823 3.67% /
13 78909 0.85% 793311 0.21% /webstat/
14 20051 0.22% 796734 0.21% /ODOD/
15 19756 0.21% 667298 0.18% /rinfo.shtml
16 12908 0.14% 2052 0.00% /school30.ico
17 12158 0.13% 501087 0.13% /practice/2014/
18 11440 0.12% 489286 0.13% /practice/2015/
19 10605 0.11% 124139 0.03% /school30.css
20 10598 0.11% 3266 0.00% /favicon.ico
21 10266 0.11% 409094 0.11% /practice/2013/
22 9939 0.11% 16535 0.00% /school30_practice.css
23 9918 0.11% 414001 0.11% /practice/2016/
24 9869 0.11% 1300851 0.35% /!inc/libs/bs/css/bootstrap.css
25 9822 0.11% 34217 0.01% /!inc/libs/lb/css/lightbox.css
26 9769 0.10% 206846 0.06% /!inc/libs/bs/css/bootstrap-theme.css
27 9764 0.10% 859288 0.23% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
28 9761 0.10% 494918 0.13% /!inc/libs/hl/js/highlight.pack.js
29 9752 0.10% 11030 0.00% /!inc/libs/hl/css/school30.css
30 9749 0.10% 761304 0.20% /!inc/libs/bs/js/jquery-2.1.3.min.js

Top 10 of 5076 Total URLs By KBytes
# Hits KBytes URL
1 354137 3.80% 41966102 11.17% /page/rmain_news.htm
2 539 0.01% 29400384 7.83% /sport/images/PML30_Sport_VideoPresentation.mp4
3 222371 2.39% 13789823 3.67% /
4 515973 5.54% 11798482 3.14% /pageinc/prinfot.shtml
5 516173 5.54% 8754435 2.33% /!inc/top_inc.shtml
6 153 0.00% 7632352 2.03% /cgsg/python/2014/L01/01_introduction.mp3
7 150 0.00% 7408270 1.97% /cgsg/python/2014/L07/07_network.mp3
8 146 0.00% 7291610 1.94% /cgsg/python/2014/L07/07_network.ogg
9 144 0.00% 7264087 1.93% /cgsg/python/2014/L08/08_web.mp3
10 137 0.00% 6832303 1.82% /cgsg/python/2014/L03/03_unicode_io_exceptions.mp3

Top 10 of 620 Total Entry Pages
# Hits Visits URL
1 222371 2.39% 17233 49.40% /
2 8239 0.09% 1105 3.17% /webstat/usage_201506.html
3 78909 0.85% 1084 3.11% /webstat/
4 19756 0.21% 1031 2.96% /rinfo.shtml
5 5470 0.06% 876 2.51% /rinvite.shtml
6 20051 0.22% 777 2.23% /ODOD/
7 2 0.00% 685 1.96% /rss/
8 516139 5.54% 549 1.57% /incltop.shtml
9 1120 0.01% 413 1.18% /museum/history/gpw/kulakova.shtml
10 2720 0.03% 380 1.09% /subj/phys/lab/

Top 10 of 621 Total Exit Pages
# Hits Visits URL
1 222371 2.39% 14882 42.49% /
2 5470 0.06% 1432 4.09% /rinvite.shtml
3 19756 0.21% 1147 3.28% /rinfo.shtml
4 78909 0.85% 1031 2.94% /webstat/
5 20051 0.22% 921 2.63% /ODOD/
6 7317 0.08% 778 2.22% /webstat/usage_201409.html
7 2 0.00% 692 1.98% /rss/
8 515244 5.53% 650 1.86% /pageinc/counters.shtml
9 2720 0.03% 502 1.43% /subj/phys/lab/
10 1120 0.01% 406 1.16% /museum/history/gpw/kulakova.shtml

Top 30 of 15855 Total Sites
# Hits Files KBytes Visits Hostname
1 4418164 47.40% 3728219 53.58% 91235719 24.29% 470 1.26% 23.32.21.213.at-home.ru
2 260839 2.80% 260461 3.74% 5598120 1.49% 83 0.22% 78.25.123.240
3 209018 2.24% 202521 2.91% 44072180 11.74% 451 1.21% spider-130-193-51-65.yandex.com
4 180116 1.93% 176979 2.54% 2381623 0.63% 9 0.02% 178.159.37.14
5 169723 1.82% 164765 2.37% 33037296 8.80% 412 1.10% spider-178-154-189-24.yandex.com
6 168440 1.81% 168037 2.42% 5206251 1.39% 36 0.10% 91.207.57.21
7 136473 1.46% 132681 1.91% 26075267 6.94% 423 1.13% spider-141-8-142-74.yandex.com
8 117370 1.26% 117060 1.68% 2496268 0.66% 23 0.06% host-45-156-66-217.spbmts.ru
9 108493 1.16% 105591 1.52% 22211477 5.91% 413 1.11% spider-141-8-183-15.yandex.com
10 102669 1.10% 102411 1.47% 1854437 0.49% 20 0.05% 78.25.123.17
11 86495 0.93% 69858 1.00% 2018107 0.54% 13 0.03% 88.201.204.56
12 74133 0.80% 74133 1.07% 2055021 0.55% 3 0.01% sender5p2.offresduweb.fr
13 72036 0.77% 64033 0.92% 2506757 0.67% 181 0.49% 195.70.195.114
14 67349 0.72% 67349 0.97% 1271203 0.34% 13 0.03% 78.25.121.106
15 65798 0.71% 64290 0.92% 13653984 3.64% 390 1.05% spider-130-193-51-58.yandex.com
16 57305 0.61% 56758 0.82% 1767860 0.47% 8 0.02% 78.25.121.236
17 45005 0.48% 44071 0.63% 1362257 0.36% 15 0.04% host-136-152-66-217.spbmts.ru
18 37530 0.40% 37530 0.54% 691113 0.18% 6 0.02% 78.25.122.199
19 36588 0.39% 34029 0.49% 890472 0.24% 174 0.47% client.yota.ru
20 35531 0.38% 35531 0.51% 1104587 0.29% 4 0.01% 138.197.4.203
21 30801 0.33% 28118 0.40% 1200388 0.32% 138 0.37% unused.sats.spb.ru
22 26936 0.29% 26218 0.38% 6389061 1.70% 304 0.81% spider-5-255-253-33.yandex.com
23 21431 0.23% 21184 0.30% 344303 0.09% 12 0.03% 95.85.41.17
24 16470 0.18% 15888 0.23% 443999 0.12% 137 0.37% google-proxy-66-102-9-19.google.com
25 16370 0.18% 15744 0.23% 457563 0.12% 158 0.42% google-proxy-66-102-9-25.google.com
26 15993 0.17% 15411 0.22% 435870 0.12% 131 0.35% google-proxy-66-102-9-23.google.com
27 15472 0.17% 15074 0.22% 2414264 0.64% 254 0.68% spider-130-193-51-29.yandex.com
28 14989 0.16% 14989 0.22% 445721 0.12% 1154 3.09% mtmon01i.yandex.ru
29 14950 0.16% 14950 0.21% 444439 0.12% 1152 3.09% mtmon01e.yandex.ru
30 14703 0.16% 14703 0.21% 436593 0.12% 1128 3.02% mtmon01g.yandex.ru

Top 10 of 15855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4418164 47.40% 3728219 53.58% 91235719 24.29% 470 1.26% 23.32.21.213.at-home.ru
2 209018 2.24% 202521 2.91% 44072180 11.74% 451 1.21% spider-130-193-51-65.yandex.com
3 169723 1.82% 164765 2.37% 33037296 8.80% 412 1.10% spider-178-154-189-24.yandex.com
4 136473 1.46% 132681 1.91% 26075267 6.94% 423 1.13% spider-141-8-142-74.yandex.com
5 108493 1.16% 105591 1.52% 22211477 5.91% 413 1.11% spider-141-8-183-15.yandex.com
6 65798 0.71% 64290 0.92% 13653984 3.64% 390 1.05% spider-130-193-51-58.yandex.com
7 26936 0.29% 26218 0.38% 6389061 1.70% 304 0.81% spider-5-255-253-33.yandex.com
8 260839 2.80% 260461 3.74% 5598120 1.49% 83 0.22% 78.25.123.240
9 168440 1.81% 168037 2.42% 5206251 1.39% 36 0.10% 91.207.57.21
10 72036 0.77% 64033 0.92% 2506757 0.67% 181 0.49% 195.70.195.114

Top 30 of 31441 Total Referrers
# Hits Referrer
1 4698749 50.41% - (Direct Request)
2 2142069 22.98% http://school30.spb.ru/
3 900728 9.66% http://www.school30.spb.ru/
4 386468 4.15% http://metacortexsecurity.com/tools/anon/LOIC/LOICv1.html
5 314526 3.37% http://metacortexsecurity.com/tools/anon/LOIC/LOICv1
6 74137 0.80% http://www.flagcounter.me
7 45064 0.48% https://www.google.ru/
8 32566 0.35% http://yandex.ru/clck/jsredir
9 27296 0.29% http://www.school30.spb.ru/rinfo.shtml
10 22334 0.24% http://school30.spb.ru/rinfo.shtml
11 17836 0.19% http://www.school30.spb.ru/rinvite.shtml
12 14370 0.15% http://school30.spb.ru/rinvite.shtml
13 12213 0.13% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
14 11647 0.12% http://www.school30.spb.ru/ODOD/
15 11138 0.12% http://school30.spb.ru/!inc/libs/lb/css/lightbox.css
16 8801 0.09% http://school30.spb.ru/subj/phys/lab/
17 6640 0.07% http://www.school30.spb.ru/life/news/2016-17/20160915/
18 6007 0.06% http://www.school30.spb.ru/practice/2016/
19 5379 0.06% http://www.school30.spb.ru/subj/math/
20 5267 0.06% https://implanty.dental-kazan.ru
21 5152 0.06% 1
22 5152 0.06% http://testasp.vulnweb.com/t/fit.txt
23 4964 0.05% http://www.school30.spb.ru/csd/java/
24 4665 0.05% https://999.md/ru/11711066
25 4592 0.05% http://www.dgeneriki.ru/basket.php
26 3994 0.04% https://yandex.ru/search/touch/
27 3938 0.04% https://yandex.ru/clck/jsredir
28 3895 0.04% http://www.school30.spb.ru/searchr.shtml
29 3504 0.04% http://www.school30.spb.ru/rlinks.shtml
30 3486 0.04% http://school30.spb.ru/ODOD/

Top 20 of 93 Total Search Strings
# Hits Search String
1 65 6.69% лицей 30 спб
2 26 2.68% ... ... ...=30
3 26 2.68% =30
4 13 1.34% 12lleirpt
5 13 1.34% 30
6 13 1.34% 30 фмл
7 13 1.34% 3q6ws
8 13 1.34% 4xsxms
9 13 1.34% 5as0s
10 13 1.34% 6lrdqnuc
11 13 1.34% 7mhkoh
12 13 1.34% 82gvn7
13 13 1.34% a57lbi41i6
14 13 1.34% ad227njfxc
15 13 1.34% clkdgbknbl
16 13 1.34% csuxc
17 13 1.34% cxiojj
18 13 1.34% d53istgo
19 13 1.34% dakpvscsel
20 13 1.34% e73usayxx

Top 20 of 387 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.00% 28 0.00% 167 0.00% 2 0.01% 2+814-814-1=0+0+0+1 --, 213.21.32.23 - -
2 27 0.00% 27 0.00% 149 0.00% 1 0.00% 2+101-101-1=0+0+0+1 --, 213.21.32.23 - -
3 27 0.00% 27 0.00% 193 0.00% 2 0.01% 2+56-56-1=0+0+0+1 --, 213.21.32.23 - -
4 25 0.00% 25 0.00% 273 0.00% 2 0.01% 2+118-118-1=0+0+0+1 --, 213.21.32.23 - -
5 25 0.00% 25 0.00% 253 0.00% 1 0.00% 2+40-40-1=0+0+0+1 --, 213.21.32.23 - -
6 24 0.00% 24 0.00% 251 0.00% 1 0.00% 2+741-741-1=0+0+0+1 --, 213.21.32.23 - -
7 24 0.00% 24 0.00% 251 0.00% 1 0.00% c5MhlYYr&`', 213.21.32.23 - -
8 22 0.00% 22 0.00% 248 0.00% 1 0.00% 2+243-243-1=0+0+0+1 --, 213.21.32.23 - -
9 22 0.00% 22 0.00% 136 0.00% 1 0.00% 2+255-255-1=0+0+0+1 --, 213.21.32.23 - -
10 22 0.00% 22 0.00% 138 0.00% 1 0.00% 2+431-431-1=0+0+0+1 --, 213.21.32.23 - -
11 22 0.00% 22 0.00% 253 0.00% 2 0.01% 2+722-722-1=0+0+0+1 --, 213.21.32.23 - -
12 22 0.00% 22 0.00% 248 0.00% 1 0.00% t4oaiQFI&`', 213.21.32.23 - -
13 17 0.00% 17 0.00% 115 0.00% 1 0.00% 2+654-654-1=0+0+0+1 --, 213.21.32.23 - -
14 17 0.00% 17 0.00% 115 0.00% 1 0.00% Z11dXKLU&`', 213.21.32.23 - -
15 16 0.00% 16 0.00% 89 0.00% 2 0.01% 2+31-31-1=0+0+0+1 --, 213.21.32.23 - -
16 16 0.00% 16 0.00% 66 0.00% 1 0.00% 2+769-769-1=0+0+0+1 --, 213.21.32.23 - -
17 16 0.00% 16 0.00% 88 0.00% 1 0.00% TXXj1WhV&`', 213.21.32.23 - -
18 16 0.00% 16 0.00% 66 0.00% 1 0.00% nrlmD6JT&`', 213.21.32.23 - -
19 15 0.00% 15 0.00% 80 0.00% 1 0.00% 2+129-129-1=0+0+0+1 --, 213.21.32.23 - -
20 15 0.00% 15 0.00% 68 0.00% 1 0.00% 2+23-23-1=0+0+0+1 --, 213.21.32.23 - -

Top 15 of 9510 Total User Agents
# Hits User Agent
1 4311176 46.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.21 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.21
2 749827 8.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 260856 2.80% Mozilla/5.0 (Linux; Android 5.0; YD201 Build/LRX21M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile Safari
4 207548 2.23% Mozilla/5.0 (Windows NT 6.2; ARM; Trident/7.0; Touch; rv:11.0; WPDesktop; Lumia 630 Dual SIM) like Gecko
5 174681 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
6 126570 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Redmi 3S Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.91 Mobile S
7 102451 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 93496 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 89775 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
10 75594 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
11 74201 0.80% Mozilla/4.0 (compatible; Synapse)
12 69488 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 58532 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
14 51073 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 44803 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2016

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 5909169 63.39% 5167716 74.27% 141432301 37.66% Russian Federation
2 1795961 19.27% 1741729 25.03% 47606760 12.68% Unresolved/Unknown
3 1130467 12.13% 1094527 15.73% 170329810 45.35% Commercial (com)
4 207450 2.23% 200445 2.88% 7306980 1.95% Network (net)
5 75731 0.81% 75721 1.09% 2093043 0.56% France
6 41005 0.44% 39325 0.57% 1495146 0.40% Tuvalu
7 28942 0.31% 27761 0.40% 582790 0.16% Germany
8 27750 0.30% 26298 0.38% 522499 0.14% European Union
9 18752 0.20% 18477 0.27% 1241209 0.33% Soviet Union
10 10942 0.12% 10913 0.16% 413185 0.11% Kazakhstan
11 9115 0.10% 8572 0.12% 494874 0.13% Professional (pro)
12 6942 0.07% 6853 0.10% 181565 0.05% Address Routing (arpa)
13 6827 0.07% 6827 0.10% 178290 0.05% Moldova
14 6567 0.07% 6549 0.09% 167893 0.04% Non-Profit (org)
15 6493 0.07% 6477 0.09% 251616 0.07% Ukraine
16 4644 0.05% 4574 0.07% 142079 0.04% Belarus
17 4040 0.04% 4038 0.06% 116975 0.03% Kyrgyzstan
18 2818 0.03% 2816 0.04% 89227 0.02% Switzerland
19 2403 0.03% 2178 0.03% 80477 0.02% Finland
20 2261 0.02% 2187 0.03% 86057 0.02% British Indian Ocean Territory
21 2041 0.02% 1907 0.03% 50354 0.01% Estonia
22 1909 0.02% 1163 0.02% 30272 0.01% Israel
23 1687 0.02% 1686 0.02% 42836 0.01% Hungary
24 1246 0.01% 1226 0.02% 32536 0.01% Netherlands
25 1153 0.01% 1153 0.02% 29285 0.01% Cyprus
26 1146 0.01% 1146 0.02% 143140 0.04% Generic TLD (info)
27 1031 0.01% 982 0.01% 30304 0.01% Uzbekistan
28 1001 0.01% 997 0.01% 22903 0.01% Indonesia
29 1000 0.01% 974 0.01% 16000 0.00% Sweden
30 863 0.01% 838 0.01% 23866 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.21