Usage Statistics for school30.spb.ru

Summary Period: October 2017
Generated 01-Nov-2017 03:49 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 9147391
Total Files 8628666
Total Pages 4009949
Total Visits 42412
Total KBytes 390594815
Total Unique Sites 18903
Total Unique URLs 5750
Total Unique Referrers 12431
Total Unique Usernames 1
Total Unique User Agents 5542
. Avg Max
Hits per Hour 12294 975056
Hits per Day 295077 1973686
Files per Day 278344 1741784
Pages per Day 129353 1719105
Sites per Day 609 1399
Visits per Day 1368 1722
KBytes per Day 12599833 51030706
Hits by Response Code
Undefined response code 0.35% 32237
Code 200 - OK 94.33% 8628666
Code 206 - Partial Content 0.18% 16833
Code 301 - Moved Permanently 0.10% 9312
Code 304 - Not Modified 2.21% 202140
Code 400 - Bad Request 0.32% 29610
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.17% 15472
Code 404 - Not Found 1.26% 115188
Code 405 - Method Not Allowed 0.00% 63
Code 408 - Request Timeout 1.05% 96074
Code 500 - Internal Server Error 0.00% 8
Code 502 - Bad Gateway 0.00% 2
Code 503 - Service Unavailable 0.02% 1769

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 244242 2.67% 234435 2.72% 74053 1.85% 1483 3.50% 1062 5.62% 16398669 4.20%
2 270799 2.96% 260115 3.01% 90186 2.25% 1620 3.82% 1230 6.51% 15284785 3.91%
3 254847 2.79% 247273 2.87% 99259 2.48% 1455 3.43% 1196 6.33% 18401568 4.71%
4 298863 3.27% 288593 3.34% 108546 2.71% 1553 3.66% 1256 6.64% 16448037 4.21%
5 290149 3.17% 278892 3.23% 106910 2.67% 1541 3.63% 1238 6.55% 18222432 4.67%
6 296867 3.25% 286594 3.32% 106727 2.66% 1722 4.06% 1399 7.40% 18066396 4.63%
7 234815 2.57% 228468 2.65% 90994 2.27% 1488 3.51% 1080 5.71% 17327565 4.44%
8 246988 2.70% 242401 2.81% 102912 2.57% 1388 3.27% 1053 5.57% 18225921 4.67%
9 297174 3.25% 287077 3.33% 100752 2.51% 1589 3.75% 1389 7.35% 17276418 4.42%
10 240459 2.63% 234605 2.72% 66661 1.66% 1365 3.22% 1299 6.87% 10472765 2.68%
11 259509 2.84% 251686 2.92% 84133 2.10% 1385 3.27% 1248 6.60% 12793313 3.28%
12 272036 2.97% 264931 3.07% 92589 2.31% 1378 3.25% 1268 6.71% 12223543 3.13%
13 272591 2.98% 261778 3.03% 84946 2.12% 1447 3.41% 1205 6.37% 12550057 3.21%
14 212460 2.32% 208874 2.42% 78634 1.96% 1310 3.09% 1014 5.36% 11784245 3.02%
15 232248 2.54% 223274 2.59% 90463 2.26% 1391 3.28% 1105 5.85% 15210218 3.89%
16 273981 3.00% 264704 3.07% 100295 2.50% 1489 3.51% 1327 7.02% 15017886 3.84%
17 211701 2.31% 205036 2.38% 62172 1.55% 1392 3.28% 1202 6.36% 5997640 1.54%
18 289449 3.16% 277392 3.21% 93948 2.34% 1354 3.19% 1271 6.72% 11443916 2.93%
19 234625 2.56% 227702 2.64% 57850 1.44% 1252 2.95% 1176 6.22% 8375778 2.14%
20 256615 2.81% 249993 2.90% 67896 1.69% 1332 3.14% 1126 5.96% 8606242 2.20%
21 174715 1.91% 167276 1.94% 58957 1.47% 1174 2.77% 914 4.84% 6137234 1.57%
22 230406 2.52% 176679 2.05% 83446 2.08% 1210 2.85% 1022 5.41% 6739361 1.73%
23 218611 2.39% 207851 2.41% 46087 1.15% 1314 3.10% 1235 6.53% 6425916 1.65%
24 1973686 21.58% 1741784 20.19% 1719105 42.87% 1604 3.78% 1112 5.88% 51030706 13.06%
25 217802 2.38% 211182 2.45% 48094 1.20% 1298 3.06% 1162 6.15% 5738391 1.47%
26 195475 2.14% 187704 2.18% 41178 1.03% 1300 3.07% 1045 5.53% 6438369 1.65%
27 226264 2.47% 217427 2.52% 49267 1.23% 1314 3.10% 1123 5.94% 6716090 1.72%
28 211709 2.31% 208018 2.41% 49090 1.22% 1183 2.79% 1019 5.39% 6284213 1.61%
29 143714 1.57% 137733 1.60% 46638 1.16% 1125 2.65% 905 4.79% 4095611 1.05%
30 197287 2.16% 186060 2.16% 65199 1.63% 1172 2.76% 1027 5.43% 5278463 1.35%
31 167304 1.83% 163129 1.89% 42962 1.07% 1103 2.60% 962 5.09% 5583068 1.43%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38890 1205616 13.18% 38415 1190885 13.80% 34169 1059254 26.42% 1009712 31301086 8.01%
1 24853 770454 8.42% 22209 688494 7.98% 19446 602848 15.03% 1228462 38082334 9.75%
2 7648 237106 2.59% 7008 217261 2.52% 5622 174291 4.35% 447523 13873207 3.55%
3 3721 115364 1.26% 3579 110954 1.29% 2550 79060 1.97% 270780 8394177 2.15%
4 3340 103544 1.13% 3282 101748 1.18% 2624 81344 2.03% 266997 8276892 2.12%
5 3155 97823 1.07% 3110 96436 1.12% 2421 75058 1.87% 280621 8699253 2.23%
6 3652 113218 1.24% 3561 110407 1.28% 2442 75713 1.89% 248634 7707646 1.97%
7 5698 176660 1.93% 5569 172663 2.00% 2772 85933 2.14% 328581 10185998 2.61%
8 8111 251456 2.75% 7730 239643 2.78% 2971 92101 2.30% 408711 12670037 3.24%
9 11255 348909 3.81% 10803 334908 3.88% 3034 94069 2.35% 397108 12310346 3.15%
10 12872 399048 4.36% 12290 381005 4.42% 3187 98813 2.46% 535988 16615621 4.25%
11 13503 418604 4.58% 12922 400610 4.64% 3452 107029 2.67% 578833 17943811 4.59%
12 13548 420015 4.59% 12897 399821 4.63% 3379 104767 2.61% 556332 17246292 4.42%
13 12321 381960 4.18% 11948 370404 4.29% 2924 90652 2.26% 527368 16348408 4.19%
14 13302 412382 4.51% 12850 398350 4.62% 3449 106946 2.67% 600510 18615798 4.77%
15 14405 446566 4.88% 13888 430549 4.99% 3654 113280 2.82% 576850 17882351 4.58%
16 14579 451957 4.94% 13030 403950 4.68% 4616 143118 3.57% 564039 17485213 4.48%
17 12189 377874 4.13% 11757 364496 4.22% 3270 101386 2.53% 486255 15073906 3.86%
18 12081 374515 4.09% 11457 355190 4.12% 3118 96679 2.41% 479542 14865817 3.81%
19 14448 447917 4.90% 12026 372821 4.32% 5390 167099 4.17% 619088 19191713 4.91%
20 14632 453613 4.96% 12495 387346 4.49% 5116 158625 3.96% 514648 15954084 4.08%
21 14015 434494 4.75% 13484 418024 4.84% 3735 115797 2.89% 605165 18760115 4.80%
22 12147 376574 4.12% 11796 365677 4.24% 3012 93384 2.33% 546515 16941980 4.34%
23 10700 331722 3.63% 10226 317024 3.67% 2990 92703 2.31% 521572 16168730 4.14%

Top 30 of 5750 Total URLs
# Hits KBytes URL
1 286150 3.13% 4999522 1.28% /!inc/top_inc.shtml
2 286097 3.13% 249115 0.06% /!inc/bottom_inc.shtml
3 286084 3.13% 8929901 2.29% /pageinc/prinfot.shtml
4 286052 3.13% 425801 0.11% /pageinc/pfooter.shtml
5 286019 3.13% 15764 0.00% /!inc/top.shtml
6 286004 3.13% 17304 0.00% /!inc/bottom.shtml
7 286004 3.13% 15031 0.00% /incltop.shtml
8 285982 3.13% 3179009 0.81% /pageinc/counters.shtml
9 285956 3.13% 16589 0.00% /inclbot.shtml
10 285816 3.12% 3277093 0.84% /pageinc/plinfo.shtml
11 159976 1.75% 15662884 4.01% /
12 126908 1.39% 33190087 8.50% /page/rmain_news.htm
13 76272 0.83% 769117 0.20% /webstat/
14 61270 0.67% 2350842 0.60% /rinfo.shtml
15 50298 0.55% 2063466 0.53% /practice/2014/
16 45798 0.50% 1943391 0.50% /practice/2015/
17 23674 0.26% 665444 0.17% /webstat/usage_201708.html
18 23142 0.25% 321448 0.08% /page/info/common.htm
19 22086 0.24% 35047 0.01% /practice/2014/common.htm
20 20352 0.22% 36670 0.01% /school30_practice.css
21 20258 0.22% 32145 0.01% /practice/2015/common.htm
22 20192 0.22% 81759 0.02% /video30.css
23 20119 0.22% 12500 0.00% /school30_c_highlight.css
24 20112 0.22% 71889 0.02% /!inc/libs/lb/css/lightbox.css
25 20072 0.22% 23268 0.01% /!inc/libs/hl/css/school30.css
26 20066 0.22% 255079 0.07% /school30.css
27 19943 0.22% 2619719 0.67% /!inc/libs/bs/css/bootstrap.css
28 19929 0.22% 429384 0.11% /!inc/libs/bs/css/bootstrap-theme.css
29 17122 0.19% 2727 0.00% /school30.ico
30 16985 0.19% 756953 0.19% /ODOD/

Top 10 of 5750 Total URLs By KBytes
# Hits KBytes URL
1 126908 1.39% 33190087 8.50% /page/rmain_news.htm
2 142 0.00% 32704369 8.37% /info/2016-17/video/PML30_Director_School30_About.mp4
3 687 0.01% 28697723 7.35% /sport/images/PML30_Sport_VideoPresentation.mp4
4 159976 1.75% 15662884 4.01% /
5 286084 3.13% 8929901 2.29% /pageinc/prinfot.shtml
6 117 0.00% 5100426 1.31% /cgsg/python/2014/L08/08_web.ogg
7 286150 3.13% 4999522 1.28% /!inc/top_inc.shtml
8 107 0.00% 4974554 1.27% /cgsg/python/2014/L08/08_web.mp3
9 129 0.00% 4845014 1.24% /cgsg/python/2014/L01/01_introduction.mp3
10 104 0.00% 4818449 1.23% /cgsg/python/2014/L07/07_network.mp3

Top 10 of 643 Total Entry Pages
# Hits Visits URL
1 159976 1.75% 21398 52.28% /
2 12127 0.13% 1721 4.20% /rinvite.shtml
3 16985 0.19% 1357 3.32% /ODOD/
4 61270 0.67% 1096 2.68% /rinfo.shtml
5 76272 0.83% 922 2.25% /webstat/
6 10730 0.12% 703 1.72% /webstat/usage_201506.html
7 23674 0.26% 481 1.18% /webstat/usage_201708.html
8 286004 3.13% 480 1.17% /incltop.shtml
9 45798 0.50% 318 0.78% /practice/2015/
10 5646 0.06% 287 0.70% /practice/2017/

Top 10 of 629 Total Exit Pages
# Hits Visits URL
1 159976 1.75% 17795 43.44% /
2 12127 0.13% 2670 6.52% /rinvite.shtml
3 16985 0.19% 1502 3.67% /ODOD/
4 61270 0.67% 1370 3.34% /rinfo.shtml
5 76272 0.83% 881 2.15% /webstat/
6 10730 0.12% 693 1.69% /webstat/usage_201506.html
7 285982 3.13% 680 1.66% /pageinc/counters.shtml
8 23674 0.26% 482 1.18% /webstat/usage_201708.html
9 1557 0.02% 430 1.05% /subj/phys/lab/
10 50298 0.55% 413 1.01% /practice/2014/

Top 30 of 18903 Total Sites
# Hits Files KBytes Visits Hostname
1 1695788 18.54% 1564093 18.13% 45512842 11.65% 440 1.04% 5x18x237x65.static-business.iz.ertelecom.ru
2 197000 2.15% 197000 2.28% 6952584 1.78% 13 0.03% 46-119-122-109.broadband.kyivstar.net
3 155829 1.70% 137713 1.60% 4427484 1.13% 189 0.45% unused.sats.spb.ru
4 130965 1.43% 6748 0.08% 203692 0.05% 4 0.01% vmi140327.contaboserver.net
5 114839 1.26% 109106 1.26% 2875861 0.74% 25 0.06% static.122.37.9.5.clients.your-server.de
6 107611 1.18% 105118 1.22% 21391556 5.48% 384 0.91% 5-45-207-47.spider.yandex.com
7 96555 1.06% 91734 1.06% 2422945 0.62% 30 0.07% static.121.37.9.5.clients.your-server.de
8 91337 1.00% 89263 1.03% 17902446 4.58% 387 0.91% 178-154-171-49.spider.yandex.com
9 88926 0.97% 88926 1.03% 3017951 0.77% 9 0.02% 37-115-184-70.broadband.kyivstar.net
10 74125 0.81% 74123 0.86% 1418739 0.36% 126 0.30% 185.17.84.164
11 73467 0.80% 71805 0.83% 17244469 4.41% 373 0.88% 213-180-203-12.spider.yandex.com
12 64281 0.70% 62844 0.73% 18873143 4.83% 364 0.86% 95-108-213-30.spider.yandex.com
13 55380 0.61% 55380 0.64% 1954206 0.50% 1 0.00% 37-115-189-6.broadband.kyivstar.net
14 53951 0.59% 52371 0.61% 1668804 0.43% 160 0.38% client.yota.ru
15 46980 0.51% 45803 0.53% 1007644 0.26% 166 0.39% google-proxy-66-102-9-23.google.com
16 46403 0.51% 45258 0.52% 997391 0.26% 144 0.34% google-proxy-66-102-9-19.google.com
17 46367 0.51% 45220 0.52% 977920 0.25% 174 0.41% google-proxy-66-102-9-25.google.com
18 46006 0.50% 45105 0.52% 11084338 2.84% 311 0.73% 141-8-183-26.spider.yandex.com
19 42387 0.46% 41217 0.48% 522134 0.13% 345 0.81% 216.244.66.246
20 42160 0.46% 42159 0.49% 1330135 0.34% 358 0.84% dronnweb.nbrz.ru
21 41873 0.46% 40619 0.47% 506901 0.13% 327 0.77% 216.244.66.199
22 30701 0.34% 30045 0.35% 9118728 2.33% 249 0.59% 5-45-207-8.spider.yandex.com
23 30181 0.33% 28155 0.33% 2715372 0.70% 4 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
24 28570 0.31% 27857 0.32% 7788988 1.99% 27 0.06% 37-9-113-74.spider.yandex.com
25 27198 0.30% 10310 0.12% 507409 0.13% 61 0.14% 188.243.39.48.pool.sknt.ru
26 26859 0.29% 26301 0.30% 600398 0.15% 123 0.29% google-proxy-66-102-9-41.google.com
27 26412 0.29% 25826 0.30% 637910 0.16% 119 0.28% google-proxy-66-102-9-43.google.com
28 26351 0.29% 25839 0.30% 564683 0.14% 112 0.26% google-proxy-66-102-9-45.google.com
29 22899 0.25% 22308 0.26% 4646777 1.19% 39 0.09% 213-180-203-20.spider.yandex.com
30 21427 0.23% 21369 0.25% 559589 0.14% 51 0.12% hnt1.obit.ru

Top 10 of 18903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1695788 18.54% 1564093 18.13% 45512842 11.65% 440 1.04% 5x18x237x65.static-business.iz.ertelecom.ru
2 107611 1.18% 105118 1.22% 21391556 5.48% 384 0.91% 5-45-207-47.spider.yandex.com
3 64281 0.70% 62844 0.73% 18873143 4.83% 364 0.86% 95-108-213-30.spider.yandex.com
4 91337 1.00% 89263 1.03% 17902446 4.58% 387 0.91% 178-154-171-49.spider.yandex.com
5 73467 0.80% 71805 0.83% 17244469 4.41% 373 0.88% 213-180-203-12.spider.yandex.com
6 46006 0.50% 45105 0.52% 11084338 2.84% 311 0.73% 141-8-183-26.spider.yandex.com
7 30701 0.34% 30045 0.35% 9118728 2.33% 249 0.59% 5-45-207-8.spider.yandex.com
8 28570 0.31% 27857 0.32% 7788988 1.99% 27 0.06% 37-9-113-74.spider.yandex.com
9 197000 2.15% 197000 2.28% 6952584 1.78% 13 0.03% 46-119-122-109.broadband.kyivstar.net
10 18221 0.20% 17893 0.21% 6001130 1.54% 212 0.50% 178-154-171-57.spider.yandex.com

Top 30 of 12431 Total Referrers
# Hits Referrer
1 3019213 33.01% - (Direct Request)
2 2517680 27.52% http://www.school30.spb.ru/
3 2158207 23.59% http://school30.spb.ru/
4 128183 1.40% https://github.com/shekyan/slowhttptest/
5 53456 0.58% https://www.google.ru/
6 44690 0.49% http://www.school30.spb.ru/rinfo.shtml
7 37527 0.41% http://www.school30.spb.ru/rinvite.shtml
8 34988 0.38% https://yandex.ru/clck/jsredir
9 28565 0.31% http://www.school30.spb.ru/ODOD/
10 25585 0.28% http://school30.spb.ru/rinfo.shtml
11 20030 0.22% https://ua.tc
12 19513 0.21% http://yandex.ru/clck/jsredir
13 18668 0.20% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
14 18521 0.20% http://blogos.kz
15 18347 0.20% http://school30.spb.ru
16 17798 0.19% https://link.ac
17 17512 0.19% https://blox.ua
18 12451 0.14% http://school30.spb.ru/!inc/libs/lb/css/lightbox.css
19 10306 0.11% http://www.school30.spb.ru/subj/math/olymp/2017-18/lomo_form.shtml
20 9777 0.11% http://www.school30.spb.ru/subj/math/
21 9749 0.11% http://school30.spb.ru/rinvite.shtml
22 8475 0.09% http://whitejalousie.ru/mezhdunarodnyy-konkurs-igra-po-angliyskomu-yazyku-lev/
23 7424 0.08% http://www.school30.spb.ru/!inc/
24 6864 0.08% http://school30.spb.ru/subj/math/olymp/2017-18/lomo_form.shtml
25 6709 0.07% http://www.school30.spb.ru/practice/2017/
26 6182 0.07% http://www.school30.spb.ru/page/rinvite120.shtml
27 6089 0.07% http://www.school30.spb.ru/subj/math/olymp/2017-18/mo5form.shtml
28 5899 0.06% https://yandex.ru/
29 5815 0.06% http://www.school30.spb.ru/rlinks.shtml
30 5700 0.06% http://www.youtube.com/watch

Top 4 of 4 Total Search Strings
# Hits Search String
1 39 59.09% http://www.school30.spb.ru/rinvite.shtml
2 13 19.70% 1. Найти сайты физико – математических школ ( 6 сайтов).
3 13 19.70% школа мат 2018
4 1 1.52% Санкт-Петербургский губернаторский физико-математический лицей № 30

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 10 0.00% 1 0.00% elastichq

Top 15 of 5542 Total User Agents
# Hits User Agent
1 1660705 18.15% Arachni/v1.5.1
2 551537 6.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 393508 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 389219 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 186162 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 171267 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 143411 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 138771 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
9 125328 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 120121 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
11 105465 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 88123 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 74532 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
14 74037 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 YaBrowser/17.9.1.768 Yowser/2
15 72814 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1

Usage by Country for October 2017

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 4767289 52.12% 4491404 52.05% 135885109 34.79% Russian Federation
2 1939872 21.21% 1889233 21.89% 57082444 14.61% Unresolved/Unknown
3 1204319 13.17% 1180851 13.69% 157299348 40.27% Commercial (com)
4 790846 8.65% 656666 7.61% 27338736 7.00% Network (net)
5 235492 2.57% 224487 2.60% 5924547 1.52% Germany
6 42425 0.46% 39470 0.46% 1339282 0.34% Soviet Union
7 25543 0.28% 25477 0.30% 707703 0.18% Tuvalu
8 20366 0.22% 18997 0.22% 661066 0.17% Non-Profit (org)
9 13743 0.15% 13437 0.16% 471887 0.12% British Indian Ocean Territory
10 12981 0.14% 12134 0.14% 423194 0.11% Professional (pro)
11 11436 0.13% 11436 0.13% 452026 0.12% Address Routing (arpa)
12 10665 0.12% 10616 0.12% 302993 0.08% Kazakhstan
13 7462 0.08% 7343 0.09% 256082 0.07% European Union
14 7357 0.08% 7317 0.08% 480059 0.12% Ukraine
15 6822 0.07% 6802 0.08% 238068 0.06% Belarus
16 3776 0.04% 3776 0.04% 64772 0.02% Hungary
17 3731 0.04% 3729 0.04% 86547 0.02% Estonia
18 3518 0.04% 3509 0.04% 139537 0.04% Finland
19 3234 0.04% 3232 0.04% 188426 0.05% Switzerland
20 2081 0.02% 2077 0.02% 67015 0.02% Greece
21 2022 0.02% 2002 0.02% 47771 0.01% Poland
22 1985 0.02% 1977 0.02% 273974 0.07% Moldova
23 1713 0.02% 1713 0.02% 31718 0.01% Lithuania
24 1673 0.02% 1665 0.02% 33117 0.01% Cyprus
25 1635 0.02% 1632 0.02% 57090 0.01% Kyrgyzstan
26 1587 0.02% 1587 0.02% 28421 0.01% Czech Republic
27 1452 0.02% 1452 0.02% 25028 0.01% Azerbaijan
28 1407 0.02% 1283 0.01% 19185 0.00% Bulgaria
29 1208 0.01% 1142 0.01% 63555 0.02% Netherlands
30 1201 0.01% 1199 0.01% 30488 0.01% Educational (edu)


Generated by Webalizer Version 2.21