Usage Statistics for school30.spb.ru

Summary Period: February 2018
Generated 01-Mar-2018 03:17 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 5049894
Total Files 4937424
Total Pages 1254639
Total Visits 29791
Total KBytes 152528305
Total Unique Sites 14900
Total Unique URLs 5225
Total Unique Referrers 6980
Total Unique User Agents 4528
. Avg Max
Hits per Hour 7514 20815
Hits per Day 180353 230684
Files per Day 176336 225666
Pages per Day 44808 61078
Sites per Day 532 1223
Visits per Day 1063 1412
KBytes per Day 5447439 7647743
Hits by Response Code
Undefined response code 0.00% 51
Code 200 - OK 97.77% 4937424
Code 206 - Partial Content 0.24% 11990
Code 301 - Moved Permanently 0.06% 2936
Code 304 - Not Modified 1.57% 79247
Code 400 - Bad Request 0.00% 25
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.02% 842
Code 404 - Not Found 0.34% 17370
Code 408 - Request Timeout 0.00% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 188973 3.74% 185131 3.75% 50983 4.06% 1056 3.54% 1029 6.91% 5695272 3.73%
2 200642 3.97% 194974 3.95% 54059 4.31% 1010 3.39% 977 6.56% 6564745 4.30%
3 155683 3.08% 153865 3.12% 41198 3.28% 944 3.17% 840 5.64% 5183888 3.40%
4 155865 3.09% 144190 2.92% 37509 2.99% 845 2.84% 765 5.13% 3894870 2.55%
5 200430 3.97% 196382 3.98% 47506 3.79% 1074 3.61% 956 6.42% 6505872 4.27%
6 188361 3.73% 184529 3.74% 50932 4.06% 1147 3.85% 1037 6.96% 5325899 3.49%
7 186823 3.70% 183628 3.72% 46472 3.70% 1143 3.84% 1075 7.21% 5315812 3.49%
8 193715 3.84% 189272 3.83% 45605 3.63% 1184 3.97% 1069 7.17% 5533030 3.63%
9 190899 3.78% 185403 3.76% 58693 4.68% 1059 3.55% 932 6.26% 5042503 3.31%
10 165695 3.28% 162751 3.30% 49453 3.94% 1015 3.41% 846 5.68% 5289290 3.47%
11 171574 3.40% 170213 3.45% 45743 3.65% 1089 3.66% 917 6.15% 4887972 3.20%
12 192508 3.81% 189307 3.83% 40352 3.22% 1013 3.40% 945 6.34% 5327113 3.49%
13 212668 4.21% 207773 4.21% 48499 3.87% 1140 3.83% 1054 7.07% 6913225 4.53%
14 171994 3.41% 169758 3.44% 37723 3.01% 1177 3.95% 1032 6.93% 7334672 4.81%
15 216710 4.29% 210948 4.27% 48104 3.83% 1412 4.74% 1223 8.21% 6256728 4.10%
16 193237 3.83% 184733 3.74% 53430 4.26% 1129 3.79% 1061 7.12% 5807844 3.81%
17 146791 2.91% 144795 2.93% 43043 3.43% 936 3.14% 808 5.42% 4260328 2.79%
18 136820 2.71% 134140 2.72% 38002 3.03% 1007 3.38% 907 6.09% 3948921 2.59%
19 176127 3.49% 172707 3.50% 42505 3.39% 1203 4.04% 1076 7.22% 5747286 3.77%
20 190695 3.78% 186725 3.78% 46465 3.70% 1144 3.84% 1151 7.72% 4929440 3.23%
21 169010 3.35% 165160 3.35% 44815 3.57% 1109 3.72% 1051 7.05% 4511046 2.96%
22 173020 3.43% 169766 3.44% 42907 3.42% 1064 3.57% 982 6.59% 7647743 5.01%
23 150477 2.98% 146617 2.97% 61078 4.87% 907 3.04% 826 5.54% 3840740 2.52%
24 116002 2.30% 114287 2.31% 27033 2.15% 815 2.74% 713 4.79% 3118934 2.04%
25 142733 2.83% 140998 2.86% 36790 2.93% 881 2.96% 898 6.03% 3734152 2.45%
26 211511 4.19% 207032 4.19% 38156 3.04% 1018 3.42% 1040 6.98% 6511211 4.27%
27 220247 4.36% 216674 4.39% 39172 3.12% 1221 4.10% 1124 7.54% 6411417 4.20%
28 230684 4.57% 225666 4.57% 38412 3.06% 1251 4.20% 1112 7.46% 6988351 4.58%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5670 158786 3.14% 5581 156276 3.17% 1772 49617 3.95% 204263 5719355 3.75%
1 3164 88618 1.75% 3111 87128 1.76% 1476 41351 3.30% 103311 2892714 1.90%
2 2137 59837 1.18% 2106 58982 1.19% 1342 37597 3.00% 80183 2245120 1.47%
3 2535 70996 1.41% 2489 69693 1.41% 1844 51633 4.12% 99429 2784022 1.83%
4 1747 48934 0.97% 1708 47830 0.97% 1262 35336 2.82% 65883 1844730 1.21%
5 1937 54244 1.07% 1907 53416 1.08% 1519 42545 3.39% 77513 2170359 1.42%
6 2127 59581 1.18% 2087 58436 1.18% 1318 36927 2.94% 98165 2748628 1.80%
7 3664 102597 2.03% 3599 100795 2.04% 1482 41506 3.31% 109551 3067417 2.01%
8 6051 169445 3.36% 5872 164421 3.33% 2232 62506 4.98% 200030 5600833 3.67%
9 7981 223493 4.43% 7727 216362 4.38% 1904 53338 4.25% 212567 5951878 3.90%
10 9526 266733 5.28% 9197 257541 5.22% 1961 54932 4.38% 258204 7229715 4.74%
11 10511 294328 5.83% 10206 285783 5.79% 1945 54463 4.34% 269825 7555091 4.95%
12 10229 286426 5.67% 9802 274482 5.56% 2240 62722 5.00% 277046 7757274 5.09%
13 10096 282710 5.60% 9890 276935 5.61% 2060 57692 4.60% 316149 8852158 5.80%
14 10529 294816 5.84% 10259 287255 5.82% 2033 56938 4.54% 369244 10338844 6.78%
15 11065 309834 6.14% 10893 305014 6.18% 2219 62145 4.95% 308702 8643662 5.67%
16 10093 282630 5.60% 9856 275975 5.59% 1897 53127 4.23% 312326 8745135 5.73%
17 10060 281702 5.58% 9772 273640 5.54% 2339 65496 5.22% 300056 8401572 5.51%
18 9629 269620 5.34% 9490 265741 5.38% 1974 55294 4.41% 269077 7534156 4.94%
19 10507 294222 5.83% 10321 289002 5.85% 2130 59641 4.75% 353007 9884188 6.48%
20 11214 314002 6.22% 10942 306390 6.21% 2082 58306 4.65% 328217 9190074 6.03%
21 11233 314538 6.23% 11099 310793 6.29% 1993 55827 4.45% 333802 9346460 6.13%
22 10264 287409 5.69% 10118 283325 5.74% 1729 48434 3.86% 263919 7389727 4.84%
23 8371 234393 4.64% 8293 232209 4.70% 2045 57266 4.56% 236971 6635194 4.35%

Top 30 of 5225 Total URLs
# Hits KBytes URL
1 93234 1.85% 9105101 5.97% /
2 88716 1.76% 132121 0.09% /pageinc/pfooter.shtml
3 88713 1.76% 1037156 0.68% /pageinc/plinfo.shtml
4 88712 1.76% 2766278 1.81% /pageinc/prinfot.shtml
5 88701 1.76% 1587263 1.04% /!inc/top_inc.shtml
6 88684 1.76% 76900 0.05% /!inc/bottom_inc.shtml
7 88679 1.76% 5455 0.00% /!inc/bottom.shtml
8 88677 1.76% 998608 0.65% /pageinc/counters.shtml
9 88670 1.76% 4925 0.00% /!inc/top.shtml
10 88657 1.76% 4491 0.00% /incltop.shtml
11 88652 1.76% 4908 0.00% /inclbot.shtml
12 51246 1.01% 516632 0.34% /webstat/
13 46066 0.91% 12225578 8.02% /page/rmain_news.htm
14 13212 0.26% 2109 0.00% /school30.ico
15 11878 0.24% 487763 0.32% /rinvite.shtml
16 11050 0.22% 1135638 0.74% /webstat/usage_201708.html
17 10480 0.21% 3230 0.00% /favicon.ico
18 10476 0.21% 816967 0.54% /!inc/libs/bs/js/jquery-2.1.3.min.js
19 10323 0.20% 391419 0.26% /rinfo.shtml
20 9925 0.20% 17841 0.01% /school30_practice.css
21 9919 0.20% 1331591 0.87% /!inc/libs/bs/css/bootstrap.css
22 9909 0.20% 39928 0.03% /video30.css
23 9846 0.19% 124635 0.08% /school30.css
24 9799 0.19% 210817 0.14% /!inc/libs/bs/css/bootstrap-theme.css
25 9759 0.19% 34702 0.02% /!inc/libs/lb/css/lightbox.css
26 9748 0.19% 6034 0.00% /school30_c_highlight.css
27 9727 0.19% 882435 0.58% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
28 9725 0.19% 11204 0.01% /!inc/libs/hl/css/school30.css
29 9710 0.19% 331318 0.22% /!inc/libs/bs/js/bootstrap.min.js
30 9707 0.19% 506560 0.33% /!inc/libs/hl/js/highlight.pack.js

Top 10 of 5225 Total URLs By KBytes
# Hits KBytes URL
1 589 0.01% 14962348 9.81% /sport/images/PML30_Sport_VideoPresentation.mp4
2 46066 0.91% 12225578 8.02% /page/rmain_news.htm
3 93234 1.85% 9105101 5.97% /
4 88712 1.76% 2766278 1.81% /pageinc/prinfot.shtml
5 88701 1.76% 1587263 1.04% /!inc/top_inc.shtml
6 9919 0.20% 1331591 0.87% /!inc/libs/bs/css/bootstrap.css
7 6 0.00% 1236284 0.81% /info/2016-17/video/PML30_Director_School30_About.mp4
8 11050 0.22% 1135638 0.74% /webstat/usage_201708.html
9 88713 1.76% 1037156 0.68% /pageinc/plinfo.shtml
10 2156 0.04% 1017237 0.67% /page/info/admission_common_rules.pdf

Top 10 of 638 Total Entry Pages
# Hits Visits URL
1 93234 1.85% 14644 50.94% /
2 11878 0.24% 2042 7.10% /rinvite.shtml
3 51246 1.01% 1041 3.62% /webstat/
4 10323 0.20% 730 2.54% /rinfo.shtml
5 6027 0.12% 711 2.47% /ODOD/
6 4016 0.08% 660 2.30% /webstat/usage_201506.html
7 88657 1.76% 420 1.46% /incltop.shtml
8 11050 0.22% 236 0.82% /webstat/usage_201708.html
9 2472 0.05% 215 0.75% /practice/2017/
10 1342 0.03% 212 0.74% /csd/java/

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 93234 1.85% 11373 39.46% /
2 11878 0.24% 3283 11.39% /rinvite.shtml
3 10323 0.20% 1104 3.83% /rinfo.shtml
4 51246 1.01% 991 3.44% /webstat/
5 6027 0.12% 716 2.48% /ODOD/
6 4016 0.08% 660 2.29% /webstat/usage_201506.html
7 88677 1.76% 606 2.10% /pageinc/counters.shtml
8 1179 0.02% 352 1.22% /subj/phys/lab/
9 88716 1.76% 327 1.13% /pageinc/pfooter.shtml
10 2472 0.05% 283 0.98% /practice/2017/

Top 30 of 14900 Total Sites
# Hits Files KBytes Visits Hostname
1 142415 2.82% 142415 2.88% 5079520 3.33% 10 0.03% 178-137-95-244.broadband.kyivstar.net
2 84221 1.67% 83102 1.68% 1746822 1.15% 242 0.81% google-proxy-66-102-9-43.google.com
3 83821 1.66% 82805 1.68% 1724259 1.13% 240 0.81% google-proxy-66-102-9-41.google.com
4 81792 1.62% 80783 1.64% 1678937 1.10% 249 0.84% google-proxy-66-102-9-45.google.com
5 62210 1.23% 60368 1.22% 1659220 1.09% 116 0.39% unused.sats.spb.ru
6 55347 1.10% 54819 1.11% 2142109 1.40% 155 0.52% client.yota.ru
7 49472 0.98% 44693 0.91% 1198660 0.79% 111 0.37% 195.70.195.114
8 49250 0.98% 46794 0.95% 1240690 0.81% 13 0.04% static.121.37.9.5.clients.your-server.de
9 45760 0.91% 45760 0.93% 2357610 1.55% 2 0.01% vds-kaktus23.timeweb.ru
10 37038 0.73% 37038 0.75% 764905 0.50% 72 0.24% 25point2.com
11 27073 0.54% 25524 0.52% 2160115 1.42% 431 1.45% 5-45-207-47.spider.yandex.com
12 19825 0.39% 19825 0.40% 401666 0.26% 143 0.48% 195.238.108.89
13 16687 0.33% 16449 0.33% 327439 0.21% 61 0.20% hnt1.obit.ru
14 16450 0.33% 16450 0.33% 3621 0.00% 3 0.01% engine21.uptimerobot.com
15 13477 0.27% 13036 0.26% 178347 0.12% 167 0.56% 216.244.66.199
16 12118 0.24% 12092 0.24% 316484 0.21% 28 0.09% kappa.yunta.ru
17 11280 0.22% 10152 0.21% 422772 0.28% 6 0.02% 193.178.118.46
18 11277 0.22% 11271 0.23% 218692 0.14% 23 0.08% 93.100.11.252.pool.sknt.ru
19 11045 0.22% 11007 0.22% 202263 0.13% 51 0.17% 5x18x236x165.static-business.iz.ertelecom.ru
20 11025 0.22% 9991 0.20% 226925 0.15% 28 0.09% 37.230.207.229.leadertelecom.ru
21 10795 0.21% 9966 0.20% 1113196 0.73% 2 0.01% 80.76.242.122
22 10638 0.21% 10317 0.21% 150615 0.10% 87 0.29% 216.244.66.246
23 10613 0.21% 10019 0.20% 258642 0.17% 9 0.03% 45.55.243.39
24 9726 0.19% 9298 0.19% 170017 0.11% 2 0.01% ec2-35-153-226-124.compute-1.amazonaws.com
25 9389 0.19% 9256 0.19% 135267 0.09% 8 0.03% snode1.exensa.net
26 9086 0.18% 9086 0.18% 159884 0.10% 17 0.06% 185.17.84.164
27 8598 0.17% 8500 0.17% 121924 0.08% 10 0.03% ec2-52-23-245-58.compute-1.amazonaws.com
28 8393 0.17% 8090 0.16% 115853 0.08% 1 0.00% ec2-35-153-50-228.compute-1.amazonaws.com
29 8254 0.16% 8110 0.16% 125746 0.08% 5 0.02% snode7.exensa.net
30 7940 0.16% 7544 0.15% 199362 0.13% 206 0.69% static.122.37.9.5.clients.your-server.de

Top 10 of 14900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142415 2.82% 142415 2.88% 5079520 3.33% 10 0.03% 178-137-95-244.broadband.kyivstar.net
2 45760 0.91% 45760 0.93% 2357610 1.55% 2 0.01% vds-kaktus23.timeweb.ru
3 27073 0.54% 25524 0.52% 2160115 1.42% 431 1.45% 5-45-207-47.spider.yandex.com
4 55347 1.10% 54819 1.11% 2142109 1.40% 155 0.52% client.yota.ru
5 914 0.02% 900 0.02% 1992107 1.31% 1 0.00% 5x18x205x97.static-business.iz.ertelecom.ru
6 84221 1.67% 83102 1.68% 1746822 1.15% 242 0.81% google-proxy-66-102-9-43.google.com
7 83821 1.66% 82805 1.68% 1724259 1.13% 240 0.81% google-proxy-66-102-9-41.google.com
8 81792 1.62% 80783 1.64% 1678937 1.10% 249 0.84% google-proxy-66-102-9-45.google.com
9 62210 1.23% 60368 1.22% 1659220 1.09% 116 0.39% unused.sats.spb.ru
10 49250 0.98% 46794 0.95% 1240690 0.81% 13 0.04% static.121.37.9.5.clients.your-server.de

Top 30 of 6980 Total Referrers
# Hits Referrer
1 3213672 63.64% http://www.school30.spb.ru/
2 637121 12.62% - (Direct Request)
3 391326 7.75% http://school30.spb.ru/
4 74824 1.48% http://www.school30.spb.ru/rinvite.shtml
5 44399 0.88% https://www.google.ru/
6 38790 0.77% http://www.school30.spb.ru/rinfo.shtml
7 31800 0.63% https://yandex.ru/clck/jsredir
8 21494 0.43% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
9 17180 0.34% http://school30.spb.ru
10 15121 0.30% http://pornon.mobi
11 14703 0.29% http://www.school30.spb.ru/ODOD/
12 14500 0.29% http://pornsos.me
13 11217 0.22% http://yandex.ru/clck/jsredir
14 8245 0.16% https://vk.com/vselennayatut
15 7949 0.16% http://www.school30.spb.ru/subj/math/
16 7417 0.15% http://tubeon.mobi
17 7030 0.14% https://vk.com/to.light
18 6200 0.12% https://yandex.ru/
19 5835 0.12% http://www.school30.spb.ru/practice/2017/
20 5688 0.11% http://school30.spb.ru/rinvite.shtml
21 5588 0.11% http://www.school30.spb.ru/!inc/
22 5318 0.11% http://www.school30.spb.ru/school30.css
23 4902 0.10% http://www.school30.spb.ru/rlinks.shtml
24 4550 0.09% https://vk.com/ommuz
25 4364 0.09% http://away.vk.com/away.php
26 4318 0.09% http://school30.spb.ru/rinfo.shtml
27 4214 0.08% http://www.school30.spb.ru/subj/phys/lab/
28 4161 0.08% http://www.school30.spb.ru/subj/prog/teachers/index.shtml
29 4076 0.08% http://www.school30.spb.ru
30 3873 0.08% http://www.bing.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 85.00% http://westio.ru/timetable.phptabl=1
2 2 10.00% westio.ru/timetable.phptabl=1
3 1 5.00% begin writeln('Таблица Пифагора'); for var i:=1 to 9 do begin for var j:=1 to 9 do write(i*j:4); writeln; end; e

Top 15 of 4528 Total User Agents
# Hits User Agent
1 185264 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 183972 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 156230 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
4 139706 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 102133 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 97451 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
7 94025 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 83062 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 79241 1.57% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
10 73295 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
11 66423 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 65838 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 62504 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 60023 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.1.988 Yowser/2
15 52688 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Country for February 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 2249894 44.55% 2213827 44.84% 65113362 42.69% Russian Federation
2 1446483 28.64% 1408317 28.52% 40362296 26.46% Unresolved/Unknown
3 699502 13.85% 687184 13.92% 26007300 17.05% Commercial (com)
4 394621 7.81% 389063 7.88% 13080356 8.58% Network (net)
5 71625 1.42% 68637 1.39% 1770981 1.16% Germany
6 32137 0.64% 31862 0.65% 1084469 0.71% Soviet Union
7 26169 0.52% 25492 0.52% 1319886 0.87% European Union
8 21701 0.43% 20081 0.41% 666954 0.44% Non-Profit (org)
9 13762 0.27% 12002 0.24% 276950 0.18% Professional (pro)
10 12844 0.25% 12310 0.25% 253820 0.17% Address Routing (arpa)
11 11623 0.23% 11558 0.23% 376703 0.25% Ukraine
12 11211 0.22% 11203 0.23% 358089 0.23% Kazakhstan
13 5415 0.11% 5359 0.11% 272364 0.18% Belarus
14 4340 0.09% 4338 0.09% 81192 0.05% Hungary
15 4171 0.08% 4161 0.08% 112989 0.07% Finland
16 3884 0.08% 3860 0.08% 112812 0.07% Turkey
17 3757 0.07% 3755 0.08% 68406 0.04% Mexico
18 3354 0.07% 3348 0.07% 82149 0.05% Italy
19 2513 0.05% 2513 0.05% 53928 0.04% United Kingdom
20 2473 0.05% 2461 0.05% 49712 0.03% Luxembourg
21 2194 0.04% 2192 0.04% 40504 0.03% Tuvalu
22 2027 0.04% 2027 0.04% 34774 0.02% Armenia
23 2007 0.04% 1973 0.04% 99693 0.07% Moldova
24 1840 0.04% 1838 0.04% 36241 0.02% Estonia
25 1690 0.03% 1682 0.03% 48009 0.03% Israel
26 1632 0.03% 1618 0.03% 42935 0.03% Educational (edu)
27 1467 0.03% 1463 0.03% 121438 0.08% Turks and Caicos Islands
28 1272 0.03% 1262 0.03% 29913 0.02% Generic TLD (info)
29 1225 0.02% 1189 0.02% 39699 0.03% British Indian Ocean Territory
30 1211 0.02% 1209 0.02% 43590 0.03% Norway


Generated by Webalizer Version 2.21