Usage Statistics for school30.spb.ru

Summary Period: April 2018
Generated 01-May-2018 03:23 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 7676774
Total Files 7555333
Total Pages 1367318
Total Visits 40303
Total KBytes 221131220
Total Unique Sites 18770
Total Unique URLs 5102
Total Unique Referrers 9052
Total Unique User Agents 4942
. Avg Max
Hits per Hour 10662 39928
Hits per Day 255892 407059
Files per Day 251844 401740
Pages per Day 45577 62469
Sites per Day 625 1539
Visits per Day 1343 1708
KBytes per Day 7371041 15671034
Hits by Response Code
Undefined response code 0.00% 134
Code 200 - OK 98.42% 7555333
Code 206 - Partial Content 0.21% 16348
Code 301 - Moved Permanently 0.08% 6008
Code 304 - Not Modified 1.06% 81483
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 988
Code 404 - Not Found 0.21% 16473

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 195111 2.54% 191391 2.53% 56390 4.12% 1133 2.81% 1025 5.46% 5092287 2.30%
2 243176 3.17% 238849 3.16% 48472 3.55% 1580 3.92% 1444 7.69% 6343502 2.87%
3 226614 2.95% 223684 2.96% 47576 3.48% 1314 3.26% 1295 6.90% 5848861 2.64%
4 214866 2.80% 211415 2.80% 55114 4.03% 1113 2.76% 1036 5.52% 5134521 2.32%
5 215777 2.81% 212676 2.81% 48593 3.55% 1128 2.80% 1054 5.62% 5150476 2.33%
6 196018 2.55% 192772 2.55% 42392 3.10% 1064 2.64% 971 5.17% 4997213 2.26%
7 183259 2.39% 179870 2.38% 50837 3.72% 1064 2.64% 861 4.59% 6331448 2.86%
8 196106 2.55% 194602 2.58% 35139 2.57% 1094 2.71% 975 5.19% 5093400 2.30%
9 235394 3.07% 227777 3.01% 39898 2.92% 1170 2.90% 1045 5.57% 10323625 4.67%
10 248160 3.23% 244515 3.24% 62469 4.57% 1320 3.28% 1283 6.84% 6239277 2.82%
11 203733 2.65% 200953 2.66% 38627 2.83% 1190 2.95% 1131 6.03% 6737384 3.05%
12 226455 2.95% 223650 2.96% 34077 2.49% 1248 3.10% 1167 6.22% 6209196 2.81%
13 259444 3.38% 255130 3.38% 42571 3.11% 1412 3.50% 1200 6.39% 6348463 2.87%
14 305887 3.98% 302551 4.00% 48391 3.54% 1402 3.48% 1151 6.13% 8652892 3.91%
15 244688 3.19% 242037 3.20% 43479 3.18% 1315 3.26% 1138 6.06% 6203334 2.81%
16 293821 3.83% 288319 3.82% 51289 3.75% 1443 3.58% 1371 7.30% 8742974 3.95%
17 258213 3.36% 254721 3.37% 49754 3.64% 1389 3.45% 1247 6.64% 9435501 4.27%
18 272874 3.55% 269588 3.57% 44199 3.23% 1437 3.57% 1304 6.95% 7775138 3.52%
19 278769 3.63% 274072 3.63% 37582 2.75% 1457 3.62% 1258 6.70% 7724227 3.49%
20 275665 3.59% 270287 3.58% 38436 2.81% 1399 3.47% 1270 6.77% 7854777 3.55%
21 351996 4.59% 347401 4.60% 46303 3.39% 1657 4.11% 1362 7.26% 8918401 4.03%
22 287197 3.74% 284428 3.76% 46396 3.39% 1433 3.56% 1371 7.30% 7134991 3.23%
23 407059 5.30% 401740 5.32% 55230 4.04% 1657 4.11% 1477 7.87% 15671034 7.09%
24 341949 4.45% 338430 4.48% 51978 3.80% 1567 3.89% 1403 7.47% 9487489 4.29%
25 378334 4.93% 373812 4.95% 50012 3.66% 1686 4.18% 1539 8.20% 9909042 4.48%
26 348334 4.54% 343670 4.55% 54134 3.96% 1708 4.24% 1464 7.80% 9415505 4.26%
27 263109 3.43% 253657 3.36% 45085 3.30% 1437 3.57% 1320 7.03% 6682238 3.02%
28 212272 2.77% 207847 2.75% 39488 2.89% 1331 3.30% 1074 5.72% 7881722 3.56%
29 153686 2.00% 149816 1.98% 29180 2.13% 1204 2.99% 860 4.58% 5193441 2.35%
30 158808 2.07% 155673 2.06% 34227 2.50% 1164 2.89% 925 4.93% 4598864 2.08%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6513 195408 2.55% 6450 193506 2.56% 1578 47359 3.46% 265014 7950428 3.60%
1 3419 102572 1.34% 3373 101190 1.34% 1257 37727 2.76% 157908 4737236 2.14%
2 2823 84692 1.10% 2784 83526 1.11% 1454 43647 3.19% 88723 2661696 1.20%
3 2014 60441 0.79% 1978 59352 0.79% 1289 38678 2.83% 74514 2235414 1.01%
4 1799 53999 0.70% 1768 53048 0.70% 1135 34068 2.49% 73720 2211591 1.00%
5 2341 70244 0.92% 2292 68775 0.91% 1527 45821 3.35% 73583 2207500 1.00%
6 2651 79547 1.04% 2556 76692 1.02% 1237 37113 2.71% 97080 2912389 1.32%
7 5614 168448 2.19% 5337 160110 2.12% 1421 42655 3.12% 143668 4310025 1.95%
8 8692 260770 3.40% 8533 256009 3.39% 1611 48343 3.54% 251295 7538836 3.41%
9 11521 345649 4.50% 11257 337712 4.47% 2114 63424 4.64% 298014 8940408 4.04%
10 14247 427430 5.57% 13919 417587 5.53% 2092 62784 4.59% 371477 11144298 5.04%
11 13254 397624 5.18% 12965 388961 5.15% 1901 57046 4.17% 345478 10364346 4.69%
12 13987 419631 5.47% 13797 413917 5.48% 2106 63180 4.62% 345931 10377943 4.69%
13 13795 413853 5.39% 13543 406303 5.38% 2058 61759 4.52% 331265 9937940 4.49%
14 16370 491104 6.40% 16177 485313 6.42% 2573 77209 5.65% 420996 12629891 5.71%
15 16977 509334 6.63% 16768 503042 6.66% 2439 73194 5.35% 428542 12856260 5.81%
16 16921 507637 6.61% 16528 495841 6.56% 2668 80061 5.86% 529832 15894948 7.19%
17 14649 439485 5.72% 14463 433907 5.74% 2226 66795 4.89% 371683 11150488 5.04%
18 14144 424326 5.53% 13930 417902 5.53% 1998 59957 4.39% 369087 11072599 5.01%
19 14461 433831 5.65% 14312 429378 5.68% 2056 61701 4.51% 351307 10539200 4.77%
20 16685 500560 6.52% 16501 495046 6.55% 2459 73780 5.40% 574866 17245975 7.80%
21 17170 515123 6.71% 17017 510519 6.76% 2227 66824 4.89% 467568 14027031 6.34%
22 14559 436797 5.69% 14443 433316 5.74% 2120 63614 4.65% 422957 12688709 5.74%
23 11275 338269 4.41% 11146 334381 4.43% 2019 60579 4.43% 516536 15496069 7.01%

Top 30 of 5102 Total URLs
# Hits KBytes URL
1 95068 1.24% 141581 0.06% /pageinc/pfooter.shtml
2 95039 1.24% 2998022 1.36% /pageinc/prinfot.shtml
3 95019 1.24% 1110882 0.50% /pageinc/plinfo.shtml
4 95002 1.24% 1709542 0.77% /!inc/top_inc.shtml
5 94990 1.24% 5872 0.00% /!inc/bottom.shtml
6 94987 1.24% 1058725 0.48% /pageinc/counters.shtml
7 94984 1.24% 82282 0.04% /!inc/bottom_inc.shtml
8 94984 1.24% 5372 0.00% /!inc/top.shtml
9 94955 1.24% 4701 0.00% /incltop.shtml
10 94948 1.24% 5096 0.00% /inclbot.shtml
11 80870 1.05% 815340 0.37% /webstat/
12 79693 1.04% 9637049 4.36% /
13 38779 0.51% 10455843 4.73% /page/rmain_news.htm
14 23322 0.30% 974074 0.44% /rinvite.shtml
15 20866 0.27% 224 0.00% /robots.txt
16 18843 0.25% 3015 0.00% /school30.ico
17 18538 0.24% 5728 0.00% /favicon.ico
18 17936 0.23% 1400223 0.63% /!inc/libs/bs/js/jquery-2.1.3.min.js
19 16805 0.22% 2273041 1.03% /!inc/libs/bs/css/bootstrap.css
20 16664 0.22% 213570 0.10% /school30.css
21 16638 0.22% 30458 0.01% /school30_practice.css
22 16542 0.22% 67751 0.03% /video30.css
23 16448 0.21% 358168 0.16% /!inc/libs/bs/css/bootstrap-theme.css
24 16360 0.21% 10215 0.00% /school30_c_highlight.css
25 16309 0.21% 58645 0.03% /!inc/libs/lb/css/lightbox.css
26 16270 0.21% 18977 0.01% /!inc/libs/hl/css/school30.css
27 16189 0.21% 1486230 0.67% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
28 16142 0.21% 557086 0.25% /!inc/libs/bs/js/bootstrap.min.js
29 16132 0.21% 851037 0.38% /!inc/libs/hl/js/highlight.pack.js
30 16131 0.21% 243083 0.11% /!inc/libs/lb/js/lightbox.js

Top 10 of 5102 Total URLs By KBytes
# Hits KBytes URL
1 798 0.01% 31841656 14.40% /sport/images/PML30_Sport_VideoPresentation.mp4
2 38779 0.51% 10455843 4.73% /page/rmain_news.htm
3 79693 1.04% 9637049 4.36% /
4 95039 1.24% 2998022 1.36% /pageinc/prinfot.shtml
5 16805 0.22% 2273041 1.03% /!inc/libs/bs/css/bootstrap.css
6 95002 1.24% 1709542 0.77% /!inc/top_inc.shtml
7 16189 0.21% 1486230 0.67% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
8 17936 0.23% 1400223 0.63% /!inc/libs/bs/js/jquery-2.1.3.min.js
9 95019 1.24% 1110882 0.50% /pageinc/plinfo.shtml
10 1858 0.02% 1094531 0.49% /page/info/admission_common_rules.pdf

Top 10 of 653 Total Entry Pages
# Hits Visits URL
1 79693 1.04% 19758 50.66% /
2 23322 0.30% 4452 11.42% /rinvite.shtml
3 80870 1.05% 1227 3.15% /webstat/
4 10691 0.14% 939 2.41% /rinfo.shtml
5 6651 0.09% 700 1.79% /ODOD/
6 94955 1.24% 580 1.49% /incltop.shtml
7 2266 0.03% 519 1.33% /webstat/usage_201506.html
8 2510 0.03% 472 1.21% /webstat/usage_201802.html
9 1764 0.02% 286 0.73% /webstat/usage_201708.html
10 3306 0.04% 232 0.59% /practice/2017/

Top 10 of 649 Total Exit Pages
# Hits Visits URL
1 79693 1.04% 14532 37.11% /
2 23322 0.30% 6980 17.82% /rinvite.shtml
3 10691 0.14% 1243 3.17% /rinfo.shtml
4 80870 1.05% 1239 3.16% /webstat/
5 94987 1.24% 890 2.27% /pageinc/counters.shtml
6 6651 0.09% 849 2.17% /ODOD/
7 2266 0.03% 518 1.32% /webstat/usage_201506.html
8 2510 0.03% 471 1.20% /webstat/usage_201802.html
9 95068 1.24% 445 1.14% /pageinc/pfooter.shtml
10 3306 0.04% 378 0.97% /practice/2017/

Top 30 of 18770 Total Sites
# Hits Files KBytes Visits Hostname
1 158805 2.07% 156612 2.07% 3403646 1.54% 338 0.84% google-proxy-66-102-9-43.google.com
2 157600 2.05% 155460 2.06% 3378107 1.53% 318 0.79% google-proxy-66-102-9-41.google.com
3 153484 2.00% 151366 2.00% 3253067 1.47% 355 0.88% google-proxy-66-102-9-45.google.com
4 110582 1.44% 100779 1.33% 2434383 1.10% 121 0.30% 195.70.195.114
5 86960 1.13% 86343 1.14% 2423913 1.10% 367 0.91% client.yota.ru
6 62865 0.82% 61562 0.81% 1745028 0.79% 134 0.33% unused.sats.spb.ru
7 60396 0.79% 57782 0.76% 1382303 0.63% 21 0.05% 159.65.43.205
8 48891 0.64% 47776 0.63% 626330 0.28% 375 0.93% 216.244.66.246
9 36852 0.48% 35186 0.47% 3401443 1.54% 402 1.00% 5-45-207-47.spider.yandex.com
10 36212 0.47% 35255 0.47% 442544 0.20% 409 1.01% 216.244.66.199
11 22216 0.29% 22216 0.29% 223935 0.10% 3 0.01% 46-118-126-240.broadband.kyivstar.net
12 21122 0.28% 20876 0.28% 416833 0.19% 93 0.23% google-proxy-66-102-9-23.google.com
13 20965 0.27% 20692 0.27% 421544 0.19% 91 0.23% google-proxy-66-102-9-19.google.com
14 20395 0.27% 20145 0.27% 402205 0.18% 90 0.22% google-proxy-66-102-9-25.google.com
15 18380 0.24% 17980 0.24% 330483 0.15% 41 0.10% hnt1.obit.ru
16 18010 0.23% 17265 0.23% 289739 0.13% 8 0.02% ec2-54-165-149-62.compute-1.amazonaws.com
17 17798 0.23% 17071 0.23% 284056 0.13% 2 0.00% ec2-52-86-202-161.compute-1.amazonaws.com
18 17481 0.23% 16767 0.22% 279828 0.13% 2 0.00% ec2-54-81-14-247.compute-1.amazonaws.com
19 17182 0.22% 17181 0.23% 3395 0.00% 5 0.01% engine21.uptimerobot.com
20 16115 0.21% 16115 0.21% 283921 0.13% 31 0.08% 146.120.191.9
21 15402 0.20% 14845 0.20% 233457 0.11% 2 0.00% ec2-54-175-223-22.compute-1.amazonaws.com
22 15186 0.20% 14602 0.19% 2164128 0.98% 443 1.10% 178-154-171-49.spider.yandex.com
23 12763 0.17% 11228 0.15% 555316 0.25% 5 0.01% vds-kaktus23.timeweb.ru
24 12279 0.16% 12262 0.16% 454833 0.21% 14 0.03% gw2.giper.tv
25 12061 0.16% 11486 0.15% 198123 0.09% 2 0.00% ec2-52-201-229-100.compute-1.amazonaws.com
26 11548 0.15% 11548 0.15% 211285 0.10% 19 0.05% daniil06041978.static.corbina.ru
27 11062 0.14% 10845 0.14% 2005442 0.91% 236 0.59% 216.244.66.237
28 10504 0.14% 10504 0.14% 529327 0.24% 272 0.67% 178.62.218.180
29 10421 0.14% 10352 0.14% 197976 0.09% 23 0.06% 94.19.135.2.pool.sknt.ru
30 9853 0.13% 9853 0.13% 99916 0.05% 6 0.01% 46-118-124-87.broadband.kyivstar.net

Top 10 of 18770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1109 0.01% 1107 0.01% 5898108 2.67% 2 0.00% ip.178-71-30-2.avangarddsl.ru
2 191 0.00% 191 0.00% 4248358 1.92% 1 0.00% ppp78-37-182-130.pppoe.avangarddsl.ru
3 158805 2.07% 156612 2.07% 3403646 1.54% 338 0.84% google-proxy-66-102-9-43.google.com
4 36852 0.48% 35186 0.47% 3401443 1.54% 402 1.00% 5-45-207-47.spider.yandex.com
5 157600 2.05% 155460 2.06% 3378107 1.53% 318 0.79% google-proxy-66-102-9-41.google.com
6 153484 2.00% 151366 2.00% 3253067 1.47% 355 0.88% google-proxy-66-102-9-45.google.com
7 110582 1.44% 100779 1.33% 2434383 1.10% 121 0.30% 195.70.195.114
8 86960 1.13% 86343 1.14% 2423913 1.10% 367 0.91% client.yota.ru
9 599 0.01% 597 0.01% 2369796 1.07% 1 0.00% 5x18x109x185.static-business.iz.ertelecom.ru
10 15186 0.20% 14602 0.19% 2164128 0.98% 443 1.10% 178-154-171-49.spider.yandex.com

Top 30 of 9052 Total Referrers
# Hits Referrer
1 5159934 67.21% http://www.school30.spb.ru/
2 830993 10.82% http://school30.spb.ru/
3 766345 9.98% - (Direct Request)
4 158139 2.06% http://www.school30.spb.ru/rinvite.shtml
5 73082 0.95% https://www.google.ru/
6 58418 0.76% http://www.school30.spb.ru/rinfo.shtml
7 44504 0.58% https://yandex.ru/clck/jsredir
8 36425 0.47% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
9 18031 0.23% http://www.school30.spb.ru/ODOD/
10 17429 0.23% http://school30.spb.ru
11 16277 0.21% https://www.yandex.ru/clck/jsredir
12 14806 0.19% https://yandex.ru/
13 12075 0.16% https://statecarinsurance.us
14 11845 0.15% http://www.school30.spb.ru/subj/math/
15 9418 0.12% http://www.school30.spb.ru/practice/2017/
16 9043 0.12% http://school30.spb.ru/rinvite.shtml
17 9012 0.12% http://www.school30.spb.ru/school30.css
18 8606 0.11% http://yandex.ru/clck/jsredir
19 7269 0.09% https://www.google.com/
20 7211 0.09% http://www.school30.spb.ru/rlinks.shtml
21 6808 0.09% http://www.google.com/
22 6715 0.09% http://school30.spb.ru/invite/2017/inv10form.shtml
23 6612 0.09% http://away.vk.com/away.php
24 6603 0.09% http://school30.spb.ru/rinfo.shtml
25 5380 0.07% http://school30.spb.ru/!inc/libs/lb/css/lightbox.css
26 5338 0.07% http://www.school30.spb.ru/invite/2017/inv10form.shtml
27 5200 0.07% android-app://com.google.android.googlequicksearchbox
28 5029 0.07% http://www.school30.spb.ru/page/rabout.shtml
29 4852 0.06% http://www.school30.spb.ru/invite/2016/10/
30 4646 0.06% https://www.yandex.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 74 23.87% http://westio.ru/timetable.phptabl=1
2 46 14.84% westio.ru/timetable.phptabl=1
3 26 8.39% 30школа
4 26 8.39% school 30
5 26 8.39% лицей 30
6 26 8.39% п/фМл
7 14 4.52% школа 30 компьютерная графика
8 13 4.19% 30 фмл спб
9 13 4.19% физико математический лицей сыктывкар результаты экзаменов
10 13 4.19% фмл 30
11 13 4.19% фмлъ ф о гореых гвприлвх
12 13 4.19% 30
13 6 1.94% почему во время войны заклеивали окна
14 1 0.32% https://pg-app-625e3pe1ztmiraq8hc3xltz9b2avcu.scalabl.cloud/1/apps/ewfzue83korfojpot8lywatlqpqnedb2ucno9vie/verify_emailtoken=c

Top 15 of 4942 Total User Agents
# Hits User Agent
1 567588 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 412848 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 271782 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
4 205661 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
5 196113 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
6 172449 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
7 145736 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 139210 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 119964 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 118007 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 113824 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 96165 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 95364 1.24% MauiBot (crawler.feedback+wc@gmail.com)
14 93847 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 71590 0.93% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 3672550 47.84% 3630299 48.05% 104328274 47.18% Russian Federation
2 2329287 30.34% 2290765 30.32% 61805104 27.95% Unresolved/Unknown
3 986782 12.85% 969121 12.83% 35882931 16.23% Commercial (com)
4 427917 5.57% 424791 5.62% 10735960 4.86% Network (net)
5 45637 0.59% 44643 0.59% 1455975 0.66% Soviet Union
6 28108 0.37% 28008 0.37% 554558 0.25% Belarus
7 25625 0.33% 24627 0.33% 1395826 0.63% European Union
8 23513 0.31% 22912 0.30% 558902 0.25% Non-Profit (org)
9 19469 0.25% 19457 0.26% 360167 0.16% Address Routing (arpa)
10 17317 0.23% 16985 0.22% 604359 0.27% Germany
11 14834 0.19% 14690 0.19% 493614 0.22% Ukraine
12 14564 0.19% 14554 0.19% 287627 0.13% Professional (pro)
13 13360 0.17% 13343 0.18% 474611 0.21% Tuvalu
14 7452 0.10% 7404 0.10% 731940 0.33% Finland
15 6289 0.08% 6288 0.08% 180497 0.08% Kazakhstan
16 5509 0.07% 5492 0.07% 102512 0.05% Estonia
17 2809 0.04% 2803 0.04% 60556 0.03% United Kingdom
18 2147 0.03% 2141 0.03% 38987 0.02% Lithuania
19 1887 0.02% 1887 0.02% 34040 0.02% Hungary
20 1885 0.02% 1841 0.02% 60633 0.03% British Indian Ocean Territory
21 1557 0.02% 1527 0.02% 75271 0.03% Poland
22 1467 0.02% 1444 0.02% 112985 0.05% Brazil
23 1423 0.02% 1419 0.02% 33898 0.02% Turks and Caicos Islands
24 1336 0.02% 1322 0.02% 97961 0.04% India
25 1292 0.02% 1272 0.02% 30411 0.01% Austria
26 1275 0.02% 1273 0.02% 26747 0.01% Thailand
27 1266 0.02% 1266 0.02% 21851 0.01% United Arab Emirates
28 1240 0.02% 1240 0.02% 22115 0.01% Netherlands
29 1198 0.02% 1198 0.02% 44016 0.02% Israel
30 1175 0.02% 1115 0.01% 40158 0.02% Italy


Generated by Webalizer Version 2.21