Usage Statistics for school30.spb.ru

Summary Period: October 2019
Generated 01-Nov-2019 03:19 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 4204638
Total Files 4134516
Total Pages 324307
Total Visits 39153
Total KBytes 135207448
Total Unique Sites 17227
Total Unique URLs 5663
Total Unique Referrers 7573
Total Unique User Agents 4777
. Avg Max
Hits per Hour 5651 17191
Hits per Day 135633 178431
Files per Day 133371 174910
Pages per Day 10461 13558
Sites per Day 555 1511
Visits per Day 1263 1635
KBytes per Day 4361531 6890029
Hits by Response Code
Undefined response code 0.01% 308
Code 200 - OK 98.33% 4134516
Code 206 - Partial Content 0.09% 3816
Code 301 - Moved Permanently 0.08% 3340
Code 304 - Not Modified 1.25% 52444
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 242
Code 404 - Not Found 0.24% 9964
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 159771 3.80% 156649 3.79% 10546 3.25% 1635 4.18% 1511 8.77% 4701690 3.48%
2 168710 4.01% 167651 4.05% 9276 2.86% 1516 3.87% 1358 7.88% 4772074 3.53%
3 143698 3.42% 140940 3.41% 9584 2.96% 1324 3.38% 1120 6.50% 4506276 3.33%
4 178431 4.24% 174910 4.23% 10468 3.23% 1392 3.56% 1274 7.40% 4417797 3.27%
5 134247 3.19% 132280 3.20% 10245 3.16% 1366 3.49% 1067 6.19% 4020692 2.97%
6 128193 3.05% 126588 3.06% 10235 3.16% 1182 3.02% 941 5.46% 3617781 2.68%
7 160009 3.81% 156287 3.78% 10284 3.17% 1225 3.13% 1190 6.91% 5249536 3.88%
8 169282 4.03% 164847 3.99% 11341 3.50% 1249 3.19% 1224 7.11% 4504936 3.33%
9 166692 3.96% 164471 3.98% 9889 3.05% 1291 3.30% 1217 7.06% 6890029 5.10%
10 167250 3.98% 164120 3.97% 11147 3.44% 1424 3.64% 1260 7.31% 5211131 3.85%
11 149651 3.56% 147320 3.56% 9823 3.03% 1378 3.52% 1137 6.60% 4813707 3.56%
12 152960 3.64% 150934 3.65% 12520 3.86% 1251 3.20% 973 5.65% 4846624 3.58%
13 128550 3.06% 125533 3.04% 10066 3.10% 1273 3.25% 998 5.79% 5407149 4.00%
14 141220 3.36% 138126 3.34% 10805 3.33% 1206 3.08% 1096 6.36% 4504017 3.33%
15 149827 3.56% 147270 3.56% 9832 3.03% 1204 3.08% 1237 7.18% 4478608 3.31%
16 152863 3.64% 150038 3.63% 9596 2.96% 1172 2.99% 1244 7.22% 4321172 3.20%
17 146094 3.47% 145155 3.51% 13558 4.18% 1190 3.04% 1187 6.89% 4707431 3.48%
18 134716 3.20% 131758 3.19% 11098 3.42% 1194 3.05% 1107 6.43% 4614861 3.41%
19 134413 3.20% 133395 3.23% 10082 3.11% 1113 2.84% 897 5.21% 4170019 3.08%
20 119840 2.85% 119050 2.88% 10160 3.13% 1080 2.76% 888 5.15% 3864893 2.86%
21 144158 3.43% 141332 3.42% 11014 3.40% 1258 3.21% 1128 6.55% 4182069 3.09%
22 139159 3.31% 137542 3.33% 11670 3.60% 1402 3.58% 1185 6.88% 3948751 2.92%
23 142626 3.39% 139005 3.36% 11230 3.46% 1485 3.79% 1196 6.94% 4358822 3.22%
24 126254 3.00% 123724 2.99% 10883 3.36% 1286 3.28% 1068 6.20% 3883885 2.87%
25 128101 3.05% 125746 3.04% 9848 3.04% 1182 3.02% 964 5.60% 4121102 3.05%
26 87954 2.09% 87214 2.11% 10345 3.19% 1218 3.11% 872 5.06% 3758493 2.78%
27 80342 1.91% 79515 1.92% 10495 3.24% 1146 2.93% 933 5.42% 2988422 2.21%
28 101820 2.42% 100041 2.42% 9637 2.97% 1289 3.29% 1025 5.95% 3627821 2.68%
29 86990 2.07% 85079 2.06% 9946 3.07% 1273 3.25% 989 5.74% 3211956 2.38%
30 84631 2.01% 82490 2.00% 10024 3.09% 1161 2.97% 916 5.32% 3971889 2.94%
31 96186 2.29% 95506 2.31% 8660 2.67% 1064 2.72% 856 4.97% 3533817 2.61%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4165 129124 3.07% 4126 127932 3.09% 432 13412 4.14% 131406 4073594 3.01%
1 1842 57116 1.36% 1817 56354 1.36% 378 11735 3.62% 66819 2071392 1.53%
2 1230 38136 0.91% 1207 37442 0.91% 355 11016 3.40% 70048 2171502 1.61%
3 819 25416 0.60% 799 24791 0.60% 347 10786 3.33% 88159 2732944 2.02%
4 975 30246 0.72% 950 29452 0.71% 350 10852 3.35% 76793 2380592 1.76%
5 1058 32798 0.78% 1039 32227 0.78% 342 10623 3.28% 63935 1982000 1.47%
6 1442 44719 1.06% 1417 43939 1.06% 344 10680 3.29% 100230 3107123 2.30%
7 2610 80921 1.92% 2525 78295 1.89% 386 11990 3.70% 126155 3910808 2.89%
8 4621 143254 3.41% 4498 139457 3.37% 389 12066 3.72% 140182 4345645 3.21%
9 6358 197124 4.69% 6297 195224 4.72% 465 14415 4.44% 212940 6601129 4.88%
10 8065 250036 5.95% 7846 243231 5.88% 489 15173 4.68% 225812 7000168 5.18%
11 9298 288252 6.86% 9130 283044 6.85% 506 15702 4.84% 248191 7693916 5.69%
12 8033 249028 5.92% 7890 244598 5.92% 502 15584 4.81% 264961 8213783 6.07%
13 8424 261164 6.21% 8296 257200 6.22% 457 14176 4.37% 232675 7212935 5.33%
14 8657 268368 6.38% 8513 263914 6.38% 464 14404 4.44% 234711 7276039 5.38%
15 8172 253355 6.03% 8016 248507 6.01% 468 14532 4.48% 272824 8457557 6.26%
16 8322 257986 6.14% 8171 253307 6.13% 474 14716 4.54% 235130 7289029 5.39%
17 7060 218883 5.21% 6853 212462 5.14% 455 14129 4.36% 231853 7187428 5.32%
18 6659 206457 4.91% 6573 203766 4.93% 444 13778 4.25% 192746 5975135 4.42%
19 7628 236496 5.62% 7564 234509 5.67% 457 14192 4.38% 211647 6561055 4.85%
20 8072 250241 5.95% 7989 247670 5.99% 479 14875 4.59% 219286 6797879 5.03%
21 8573 265772 6.32% 8487 263125 6.36% 532 16504 5.09% 322792 10006539 7.40%
22 7747 240174 5.71% 7643 236933 5.73% 476 14761 4.55% 214622 6653274 4.92%
23 5792 179572 4.27% 5714 177137 4.28% 458 14206 4.38% 177612 5505982 4.07%

Top 30 of 5663 Total URLs
# Hits KBytes URL
1 113582 2.70% 1141821 0.84% /webstat/
2 62673 1.49% 14844075 10.98% /
3 20590 0.49% 2476404 1.83% /webstat/usage_201708.html
4 14501 0.34% 4474 0.00% /favicon.ico
5 12563 0.30% 2008 0.00% /school30.ico
6 12522 0.30% 135 0.00% /robots.txt
7 9843 0.23% 1321913 0.98% /!inc/libs/bs/css/bootstrap.css
8 9793 0.23% 785399 0.58% /!inc/libs/bs/js/jquery-2.1.3.min.js
9 9666 0.23% 123521 0.09% /school30.css
10 9639 0.23% 882851 0.65% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
11 9591 0.23% 504050 0.37% /!inc/libs/hl/js/highlight.pack.js
12 9557 0.23% 17849 0.01% /school30_practice.css
13 9553 0.23% 206670 0.15% /!inc/libs/bs/css/bootstrap-theme.css
14 9506 0.23% 326718 0.24% /!inc/libs/bs/js/bootstrap.min.js
15 9486 0.23% 38851 0.03% /video30.css
16 9423 0.22% 5863 0.00% /school30_c_highlight.css
17 9408 0.22% 33626 0.02% /!inc/libs/lb/css/lightbox.css
18 9341 0.22% 10853 0.01% /!inc/libs/hl/css/school30.css
19 9332 0.22% 139835 0.10% /!inc/libs/lb/js/lightbox.js
20 9281 0.22% 753537 0.56% /rinfo.shtml
21 6552 0.16% 743273 0.55% /webstat/usage_201409.html
22 6471 0.15% 526310 0.39% /ODOD/
23 6367 0.15% 575350 0.43% /rinvite.shtml
24 6090 0.14% 750704 0.56% /webstat/usage_201802.html
25 3170 0.08% 221097 0.16% /subj/math/olymp/2019-20/mo5form2.shtml
26 2742 0.07% 304640 0.23% /webstat/usage_201910.html
27 2420 0.06% 169491 0.13% /subj/math/olymp/2019-20/lomo_form.shtml
28 2004 0.05% 245744 0.18% /webstat/usage_201909.html
29 1773 0.04% 286181 0.21% /invite/samples/samples4to5_2013.pdf
30 1712 0.04% 123988 0.09% /staff/~tretyakovaa.shtml

Top 10 of 5663 Total URLs By KBytes
# Hits KBytes URL
1 62673 1.49% 14844075 10.98% /
2 66 0.00% 14257653 10.55% /info/2016-17/video/PML30_Director_School30_About.mp4
3 90 0.00% 4929635 3.65% /sport/images/PML30_Sport_VideoPresentation.mp4
4 20590 0.49% 2476404 1.83% /webstat/usage_201708.html
5 9843 0.23% 1321913 0.98% /!inc/libs/bs/css/bootstrap.css
6 113582 2.70% 1141821 0.84% /webstat/
7 9639 0.23% 882851 0.65% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
8 100 0.00% 825784 0.61% /cgsg/projects/twm/twm.ppt
9 9793 0.23% 785399 0.58% /!inc/libs/bs/js/jquery-2.1.3.min.js
10 9281 0.22% 753537 0.56% /rinfo.shtml

Top 10 of 706 Total Entry Pages
# Hits Visits URL
1 62673 1.49% 12558 33.82% /
2 113582 2.70% 1624 4.37% /webstat/
3 6471 0.15% 1440 3.88% /ODOD/
4 9281 0.22% 1411 3.80% /rinfo.shtml
5 6367 0.15% 1106 2.98% /rinvite.shtml
6 6090 0.14% 1057 2.85% /webstat/usage_201802.html
7 6552 0.16% 691 1.86% /webstat/usage_201409.html
8 20590 0.49% 596 1.61% /webstat/usage_201708.html
9 2004 0.05% 499 1.34% /webstat/usage_201909.html
10 1334 0.03% 403 1.09% /practice/2017/

Top 10 of 703 Total Exit Pages
# Hits Visits URL
1 62673 1.49% 10170 27.32% /
2 9281 0.22% 1887 5.07% /rinfo.shtml
3 6367 0.15% 1847 4.96% /rinvite.shtml
4 113582 2.70% 1603 4.31% /webstat/
5 6471 0.15% 1551 4.17% /ODOD/
6 6090 0.14% 1054 2.83% /webstat/usage_201802.html
7 6552 0.16% 686 1.84% /webstat/usage_201409.html
8 20590 0.49% 593 1.59% /webstat/usage_201708.html
9 2004 0.05% 498 1.34% /webstat/usage_201909.html
10 1486 0.04% 420 1.13% /practice/2019/

Top 30 of 17227 Total Sites
# Hits Files KBytes Visits Hostname
1 76264 1.81% 75293 1.82% 1695824 1.25% 331 0.85% google-proxy-66-102-9-31.google.com
2 76139 1.81% 75184 1.82% 1723643 1.27% 350 0.89% google-proxy-66-102-9-29.google.com
3 73668 1.75% 72715 1.76% 1645824 1.22% 337 0.86% google-proxy-66-102-9-1.google.com
4 64802 1.54% 61885 1.50% 2214671 1.64% 125 0.32% unused.sats.spb.ru
5 44275 1.05% 40107 0.97% 1176002 0.87% 142 0.36% 195.70.195.124
6 43715 1.04% 43258 1.05% 1037444 0.77% 310 0.79% client.yota.ru
7 33426 0.79% 33426 0.81% 336103 0.25% 2 0.01% 81.162.107.60
8 24106 0.57% 24104 0.58% 1273444 0.94% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 19318 0.46% 19318 0.47% 913783 0.68% 64 0.16% vm285692.had.su
10 17640 0.42% 17640 0.43% 0 0.00% 5 0.01% engine17.uptimerobot.com
11 14664 0.35% 14664 0.35% 147318 0.11% 2 0.01% 81.162.108.5
12 13675 0.33% 13669 0.33% 307225 0.23% 34 0.09% zavod.raduga.spb.ru
13 12101 0.29% 11135 0.27% 8689977 6.43% 279 0.71% 5-45-207-47.spider.yandex.com
14 11356 0.27% 11356 0.27% 114139 0.08% 17 0.04% dynamic-2-61-188-6.pppoe.khakasnet.ru
15 8859 0.21% 8849 0.21% 173582 0.13% 18 0.05% 93-92-200-55.client.airnet.ru
16 8645 0.21% 8645 0.21% 152591 0.11% 16 0.04% 5x18x252x29.static-business.iz.ertelecom.ru
17 8557 0.20% 8556 0.21% 157015 0.12% 23 0.06% kappa.yunta.ru
18 8340 0.20% 108 0.00% 29786 0.02% 16 0.04% 185-27-48-4.ukpn.ru
19 7375 0.18% 7357 0.18% 154153 0.11% 15 0.04% 75-215.nwlink.spb.ru
20 6839 0.16% 6833 0.17% 124042 0.09% 12 0.03% 84.204.40.226
21 6428 0.15% 6416 0.16% 87292 0.06% 15 0.04% 95-27-42-170.broadband.corbina.ru
22 6259 0.15% 6250 0.15% 100960 0.07% 12 0.03% 94.19.5.79.pool.sknt.ru
23 6245 0.15% 6245 0.15% 205423 0.15% 16 0.04% 31.134.191.88
24 6188 0.15% 6167 0.15% 123085 0.09% 14 0.04% 46.47.211.141
25 6065 0.14% 6029 0.15% 83834 0.06% 16 0.04% 188.243.51.12.pool.sknt.ru
26 5978 0.14% 5817 0.14% 169329 0.13% 58 0.15% google-proxy-66-102-9-125.google.com
27 5969 0.14% 5969 0.14% 109650 0.08% 11 0.03% 93.153.204.154
28 5862 0.14% 5700 0.14% 139724 0.10% 65 0.17% google-proxy-66-102-9-123.google.com
29 5804 0.14% 5804 0.14% 116089 0.09% 13 0.03% 5x18x197x164.static-business.iz.ertelecom.ru
30 5794 0.14% 5794 0.14% 100734 0.07% 10 0.03% 83.102.203.208

Top 10 of 17227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12101 0.29% 11135 0.27% 8689977 6.43% 279 0.71% 5-45-207-47.spider.yandex.com
2 2686 0.06% 2448 0.06% 2336907 1.73% 14 0.04% 91.188.214.135
3 64802 1.54% 61885 1.50% 2214671 1.64% 125 0.32% unused.sats.spb.ru
4 4256 0.10% 3877 0.09% 1752394 1.30% 409 1.04% 178-154-171-49.spider.yandex.com
5 76139 1.81% 75184 1.82% 1723643 1.27% 350 0.89% google-proxy-66-102-9-29.google.com
6 76264 1.81% 75293 1.82% 1695824 1.25% 331 0.85% google-proxy-66-102-9-31.google.com
7 73668 1.75% 72715 1.76% 1645824 1.22% 337 0.86% google-proxy-66-102-9-1.google.com
8 4767 0.11% 4159 0.10% 1437726 1.06% 373 0.95% 216.244.66.241
9 899 0.02% 839 0.02% 1402422 1.04% 215 0.55% 95-108-213-30.spider.yandex.com
10 24106 0.57% 24104 0.58% 1273444 0.94% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 7573 Total Referrers
# Hits Referrer
1 3217270 76.52% http://www.school30.spb.ru/
2 396676 9.43% http://school30.spb.ru/
3 148438 3.53% - (Direct Request)
4 33465 0.80% http://www.school30.spb.ru/rinvite.shtml
5 24196 0.58% http://www.school30.spb.ru/rinfo.shtml
6 21143 0.50% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
7 17700 0.42% http://school30.spb.ru
8 14442 0.34% http://www.school30.spb.ru/ODOD/
9 9376 0.22% https://www.google.com/
10 5890 0.14% https://yandex.ru/
11 5880 0.14% https://getery.xyz
12 5530 0.13% http://www.school30.spb.ru/rlinks.shtml
13 5133 0.12% http://www.school30.spb.ru/school30.css
14 5038 0.12% https://mosbordell.com
15 4364 0.10% http://petparentingschool.com/
16 4244 0.10% http://www.school30.spb.ru/page/rabout.shtml
17 4200 0.10% https://seks-dosug.com
18 4200 0.10% https://seksvibor.xyz
19 4176 0.10% http://teampanteracanada.com/
20 4144 0.10% http://alexorg.ru/
21 3920 0.09% http://treasurestoremember.com/
22 3894 0.09% http://www.school30.spb.ru/subj/math/teachers.shtml
23 3248 0.08% http://rbi-ural.ru/
24 3000 0.07% https://lenko.biz
25 2943 0.07% http://school30.spb.ru/rinfo.shtml
26 2894 0.07% https://www.google.ru/
27 2867 0.07% http://www.school30.spb.ru/robot/
28 2802 0.07% https://www.bigskycash.org/OK/Tulsa/
29 2722 0.06% https://www.bigskycash.org/AR/Little-Rock/
30 2683 0.06% http://www.school30.spb.ru/subj/math/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% school30.spb.ru
2 2 33.33% пионервожатая галстук

Top 15 of 4777 Total User Agents
# Hits User Agent
1 273856 6.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 222061 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 150060 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
4 143636 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 126497 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
6 115466 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
7 112422 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
8 103029 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 70264 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
10 68823 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 YaBrowser/19.9.3.314 Yowser/
11 51395 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 YaBrowser/19.9.3.314 Yowser/2
12 46641 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
13 40039 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 39680 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 37358 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for October 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 2110720 50.20% 2085969 50.45% 47862082 35.40% Russian Federation
2 1330247 31.64% 1309396 31.67% 36132347 26.72% Unresolved/Unknown
3 422729 10.05% 407229 9.85% 38665488 28.60% Commercial (com)
4 160339 3.81% 157659 3.81% 3931358 2.91% Network (net)
5 42543 1.01% 42454 1.03% 1680845 1.24% Soviet Union
6 24154 0.57% 24152 0.58% 440022 0.33% Finland
7 18005 0.43% 16575 0.40% 1725416 1.28% Germany
8 14961 0.36% 14912 0.36% 2168241 1.60% Non-Profit (org)
9 14595 0.35% 14011 0.34% 270262 0.20% Professional (pro)
10 9240 0.22% 9229 0.22% 214639 0.16% Address Routing (arpa)
11 8126 0.19% 8126 0.20% 302630 0.22% Belarus
12 6027 0.14% 6016 0.15% 351696 0.26% Ukraine
13 4372 0.10% 4168 0.10% 409452 0.30% European Union
14 4128 0.10% 4126 0.10% 119261 0.09% Tuvalu
15 3577 0.09% 3575 0.09% 41041 0.03% Turkey
16 3469 0.08% 3467 0.08% 88814 0.07% Turks and Caicos Islands
17 3076 0.07% 3075 0.07% 90266 0.07% Kazakhstan
18 3048 0.07% 3048 0.07% 63779 0.05% Estonia
19 2679 0.06% 2677 0.06% 56604 0.04% Italy
20 1917 0.05% 1916 0.05% 37388 0.03% Israel
21 1616 0.04% 1610 0.04% 30396 0.02% Lithuania
22 1218 0.03% 1218 0.03% 23305 0.02% Switzerland
23 921 0.02% 921 0.02% 18865 0.01% Czech Republic
24 857 0.02% 849 0.02% 33030 0.02% Generic TLD (info)
25 705 0.02% 705 0.02% 26210 0.02% Uzbekistan
26 693 0.02% 693 0.02% 13445 0.01% Singapore
27 635 0.02% 635 0.02% 12922 0.01% Slovakia
28 634 0.02% 634 0.02% 22675 0.02% India
29 616 0.01% 614 0.01% 13854 0.01% United Arab Emirates
30 611 0.01% 610 0.01% 15628 0.01% Japan


Generated by Webalizer Version 2.21