Usage Statistics for school30.spb.ru

Summary Period: January 2020
Generated 01-Feb-2020 04:41 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1434745
Total Files 1343316
Total Pages 797271
Total Visits 35681
Total KBytes 111534874
Total Unique Sites 13612
Total Unique URLs 5360
Total Unique Referrers 9455
Total Unique User Agents 4275
. Avg Max
Hits per Hour 1928 4333
Hits per Day 46282 61201
Files per Day 43332 58224
Pages per Day 25718 34394
Sites per Day 439 1172
Visits per Day 1151 1437
KBytes per Day 3597899 4847617
Hits by Response Code
Undefined response code 0.02% 294
Code 200 - OK 93.63% 1343316
Code 206 - Partial Content 0.18% 2573
Code 301 - Moved Permanently 0.14% 2014
Code 304 - Not Modified 1.03% 14820
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.17% 2487
Code 404 - Not Found 4.83% 69238
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 22440 1.56% 19269 1.43% 14432 1.81% 1232 3.45% 860 6.32% 2169932 1.95%
2 25870 1.80% 23183 1.73% 16669 2.09% 1204 3.37% 833 6.12% 1862008 1.67%
3 26301 1.83% 23614 1.76% 17436 2.19% 1307 3.66% 854 6.27% 1961652 1.76%
4 30447 2.12% 27223 2.03% 20189 2.53% 1437 4.03% 923 6.78% 2981029 2.67%
5 27671 1.93% 25019 1.86% 17694 2.22% 999 2.80% 715 5.25% 1786187 1.60%
6 26701 1.86% 23907 1.78% 18340 2.30% 952 2.67% 657 4.83% 2413747 2.16%
7 45599 3.18% 42740 3.18% 34221 4.29% 1012 2.84% 700 5.14% 3962899 3.55%
8 42638 2.97% 39288 2.92% 28550 3.58% 1148 3.22% 834 6.13% 4247559 3.81%
9 38926 2.71% 35746 2.66% 23701 2.97% 1148 3.22% 902 6.63% 2696716 2.42%
10 42310 2.95% 39093 2.91% 27114 3.40% 1109 3.11% 988 7.26% 4082059 3.66%
11 47653 3.32% 44552 3.32% 33837 4.24% 1015 2.84% 807 5.93% 4188420 3.76%
12 44024 3.07% 40973 3.05% 30964 3.88% 997 2.79% 842 6.19% 3863022 3.46%
13 49121 3.42% 45428 3.38% 30589 3.84% 1247 3.49% 959 7.05% 3843664 3.45%
14 51657 3.60% 48385 3.60% 34228 4.29% 1198 3.36% 995 7.31% 4220633 3.78%
15 52589 3.67% 49334 3.67% 32701 4.10% 1341 3.76% 1172 8.61% 4174967 3.74%
16 61201 4.27% 58224 4.33% 34394 4.31% 1273 3.57% 1068 7.85% 4566781 4.09%
17 57225 3.99% 53874 4.01% 28760 3.61% 1232 3.45% 1044 7.67% 4307469 3.86%
18 57473 4.01% 54503 4.06% 31658 3.97% 1137 3.19% 903 6.63% 4192724 3.76%
19 50741 3.54% 49822 3.71% 26416 3.31% 1225 3.43% 937 6.88% 4034598 3.62%
20 54313 3.79% 52219 3.89% 23718 2.97% 1263 3.54% 1061 7.79% 2923158 2.62%
21 50481 3.52% 48266 3.59% 21785 2.73% 1102 3.09% 949 6.97% 4693460 4.21%
22 46065 3.21% 44362 3.30% 16202 2.03% 1179 3.30% 1012 7.43% 3252789 2.92%
23 49148 3.43% 45661 3.40% 20920 2.62% 1228 3.44% 1017 7.47% 2879475 2.58%
24 54812 3.82% 51423 3.83% 25412 3.19% 1159 3.25% 1073 7.88% 4366662 3.92%
25 49060 3.42% 46323 3.45% 27371 3.43% 1062 2.98% 818 6.01% 3711926 3.33%
26 49397 3.44% 46606 3.47% 27884 3.50% 979 2.74% 819 6.02% 3674438 3.29%
27 59130 4.12% 55682 4.15% 29201 3.66% 1220 3.42% 1026 7.54% 4079212 3.66%
28 59117 4.12% 55403 4.12% 29796 3.74% 1203 3.37% 1057 7.77% 4238413 3.80%
29 56230 3.92% 53196 3.96% 28005 3.51% 1119 3.14% 1001 7.35% 3547727 3.18%
30 54064 3.77% 50623 3.77% 22374 2.81% 1170 3.28% 1006 7.39% 4847617 4.35%
31 52341 3.65% 49375 3.68% 22710 2.85% 1182 3.31% 1000 7.35% 3763929 3.37%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1775 55039 3.84% 1658 51420 3.83% 1088 33745 4.23% 128124 3971844 3.56%
1 1445 44804 3.12% 1341 41589 3.10% 1044 32380 4.06% 117199 3633169 3.26%
2 1300 40314 2.81% 1197 37124 2.76% 1043 32347 4.06% 92955 2881600 2.58%
3 1193 37012 2.58% 1092 33868 2.52% 1035 32112 4.03% 95380 2956779 2.65%
4 1174 36409 2.54% 1074 33306 2.48% 1024 31745 3.98% 128444 3981771 3.57%
5 1178 36532 2.55% 1077 33401 2.49% 1022 31698 3.98% 116216 3602692 3.23%
6 1211 37568 2.62% 1101 34155 2.54% 1021 31678 3.97% 92157 2856878 2.56%
7 1328 41196 2.87% 1223 37915 2.82% 1040 32259 4.05% 119444 3702760 3.32%
8 1631 50569 3.52% 1505 46681 3.48% 1066 33050 4.15% 129955 4028614 3.61%
9 1814 56251 3.92% 1686 52294 3.89% 1077 33388 4.19% 164221 5090859 4.56%
10 2154 66791 4.66% 1998 61949 4.61% 1100 34114 4.28% 137090 4249793 3.81%
11 2323 72014 5.02% 2179 67568 5.03% 1121 34772 4.36% 201114 6234531 5.59%
12 2323 72029 5.02% 2184 67729 5.04% 1104 34242 4.29% 165342 5125616 4.60%
13 2394 74234 5.17% 2263 70157 5.22% 1099 34071 4.27% 154478 4788807 4.29%
14 2382 73868 5.15% 2245 69603 5.18% 1083 33591 4.21% 170346 5280721 4.73%
15 2445 75813 5.28% 2302 71371 5.31% 1069 33157 4.16% 186252 5773809 5.18%
16 2372 73545 5.13% 2229 69101 5.14% 1093 33897 4.25% 142132 4406082 3.95%
17 2258 70015 4.88% 2124 65845 4.90% 1070 33190 4.16% 185330 5745217 5.15%
18 2221 68879 4.80% 2094 64939 4.83% 1062 32926 4.13% 141689 4392364 3.94%
19 2118 65684 4.58% 2000 62015 4.62% 1051 32609 4.09% 171903 5328998 4.78%
20 2422 75082 5.23% 2302 71366 5.31% 1057 32769 4.11% 240579 7457940 6.69%
21 2337 72454 5.05% 2205 68365 5.09% 1159 35938 4.51% 199511 6184830 5.55%
22 2311 71642 4.99% 2199 68177 5.08% 1092 33868 4.25% 167373 5188571 4.65%
23 2161 67001 4.67% 2044 63378 4.72% 1087 33725 4.23% 150665 4670629 4.19%

Top 30 of 5360 Total URLs
# Hits KBytes URL
1 274711 19.15% 2761399 2.48% /webstat/
2 254854 17.76% 31421043 28.17% /webstat/usage_201802.html
3 80867 5.64% 4913800 4.41% /
4 14302 1.00% 154 0.00% /robots.txt
5 13946 0.97% 1642795 1.47% /webstat/usage_201708.html
6 13558 0.94% 4185 0.00% /favicon.ico
7 12237 0.85% 1960 0.00% /school30.ico
8 11792 0.82% 1345784 1.21% /webstat/usage_201409.html
9 9482 0.66% 850093 0.76% /rinvite.shtml
10 8881 0.62% 111818 0.10% /school30.css
11 8844 0.62% 794740 0.71% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
12 8840 0.62% 457033 0.41% /!inc/libs/hl/js/highlight.pack.js
13 8818 0.61% 1181558 1.06% /!inc/libs/bs/css/bootstrap.css
14 8777 0.61% 701140 0.63% /!inc/libs/bs/js/jquery-2.1.3.min.js
15 8730 0.61% 16108 0.01% /school30_practice.css
16 8691 0.61% 35112 0.03% /video30.css
17 8689 0.61% 128417 0.12% /!inc/libs/lb/js/lightbox.js
18 8636 0.60% 295556 0.26% /!inc/libs/bs/js/bootstrap.min.js
19 8619 0.60% 185860 0.17% /!inc/libs/bs/css/bootstrap-theme.css
20 8558 0.60% 30528 0.03% /!inc/libs/lb/css/lightbox.css
21 8557 0.60% 5311 0.00% /school30_c_highlight.css
22 8553 0.60% 9904 0.01% /!inc/libs/hl/css/school30.css
23 7976 0.56% 640751 0.57% /rinfo.shtml
24 4452 0.31% 359855 0.32% /ODOD/
25 3312 0.23% 412925 0.37% /webstat/usage_201902.html
26 3268 0.23% 219306 0.20% /info/2016-17/orient30-120/orient30-120_form.shtml
27 2568 0.18% 328235 0.29% /webstat/usage_201810.html
28 2110 0.15% 140213 0.13% /subj/math/olymp/2015-16/lomo_form.shtml
29 1918 0.13% 313472 0.28% /invite/samples/samples4to5_2013.pdf
30 1662 0.12% 199961 0.18% /webstat/usage_202001.html

Top 10 of 5360 Total URLs By KBytes
# Hits KBytes URL
1 254854 17.76% 31421043 28.17% /webstat/usage_201802.html
2 60 0.00% 12446319 11.16% /info/2016-17/video/PML30_Director_School30_About.mp4
3 162 0.01% 6783877 6.08% /sport/images/PML30_Sport_VideoPresentation.mp4
4 80867 5.64% 4913800 4.41% /
5 274711 19.15% 2761399 2.48% /webstat/
6 13946 0.97% 1642795 1.47% /webstat/usage_201708.html
7 11792 0.82% 1345784 1.21% /webstat/usage_201409.html
8 1296 0.09% 1233996 1.11% /page/info/admission_common_rules.pdf
9 8818 0.61% 1181558 1.06% /!inc/libs/bs/css/bootstrap.css
10 9482 0.66% 850093 0.76% /rinvite.shtml

Top 10 of 733 Total Entry Pages
# Hits Visits URL
1 80867 5.64% 14789 43.09% /
2 9482 0.66% 1719 5.01% /rinvite.shtml
3 7976 0.56% 1071 3.12% /rinfo.shtml
4 274711 19.15% 970 2.83% /webstat/
5 4452 0.31% 924 2.69% /ODOD/
6 11792 0.82% 726 2.12% /webstat/usage_201409.html
7 13946 0.97% 564 1.64% /webstat/usage_201708.html
8 2568 0.18% 408 1.19% /webstat/usage_201810.html
9 1332 0.09% 263 0.77% /practice/2019/
10 840 0.06% 259 0.75% /practice/2017/

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 80867 5.64% 12254 35.69% /
2 9482 0.66% 2808 8.18% /rinvite.shtml
3 7976 0.56% 1520 4.43% /rinfo.shtml
4 274711 19.15% 992 2.89% /webstat/
5 4452 0.31% 974 2.84% /ODOD/
6 11792 0.82% 710 2.07% /webstat/usage_201409.html
7 13946 0.97% 562 1.64% /webstat/usage_201708.html
8 2568 0.18% 389 1.13% /webstat/usage_201810.html
9 1332 0.09% 322 0.94% /practice/2019/
10 1332 0.09% 281 0.82% /rlinks.shtml

Top 30 of 13612 Total Sites
# Hits Files KBytes Visits Hostname
1 121477 8.47% 121476 9.04% 14977459 13.43% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 110352 7.69% 110352 8.21% 1110229 1.00% 12 0.03% 81.162.102.210
3 108580 7.57% 108580 8.08% 13386697 12.00% 6 0.02% 195-154-183-100.rev.poneytelecom.eu
4 63206 4.41% 63205 4.71% 635181 0.57% 10 0.03% dynamic-2-61-254-64.pppoe.khakasnet.ru
5 62697 4.37% 62696 4.67% 630342 0.57% 16 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
6 60668 4.23% 4 0.00% 4977989 4.46% 3 0.01% 91.226.167.36
7 24774 1.73% 24774 1.84% 3054421 2.74% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
8 19385 1.35% 19384 1.44% 1400076 1.26% 13 0.04% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 19282 1.34% 19282 1.44% 382368 0.34% 60 0.17% vm285692.had.su
10 17738 1.24% 17736 1.32% 497873 0.45% 4 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 17692 1.23% 17692 1.32% 0 0.00% 5 0.01% engine17.uptimerobot.com
12 15330 1.07% 15221 1.13% 657363 0.59% 293 0.82% google-proxy-66-102-9-29.google.com
13 15275 1.06% 15172 1.13% 643793 0.58% 275 0.77% google-proxy-66-102-9-1.google.com
14 15271 1.06% 15122 1.13% 715850 0.64% 288 0.81% google-proxy-66-102-9-31.google.com
15 10241 0.71% 10123 0.75% 732118 0.66% 298 0.84% client.yota.ru
16 9504 0.66% 8675 0.65% 9815692 8.80% 360 1.01% 5-45-207-47.spider.yandex.com
17 5666 0.39% 3865 0.29% 264441 0.24% 100 0.28% 195.70.195.124
18 5178 0.36% 4651 0.35% 227992 0.20% 66 0.18% unused.sats.spb.ru
19 5032 0.35% 4275 0.32% 805481 0.72% 338 0.95% crawl-66-249-64-145.googlebot.com
20 5002 0.35% 4737 0.35% 875437 0.78% 59 0.17% 195.70.195.115
21 4148 0.29% 4148 0.31% 522747 0.47% 7 0.02% 193.37.252.55
22 3668 0.26% 3000 0.22% 704010 0.63% 356 1.00% crawl-66-249-64-147.googlebot.com
23 3180 0.22% 3180 0.24% 286021 0.26% 534 1.50% ratail.datagroup.ua
24 2933 0.20% 2519 0.19% 1773854 1.59% 393 1.10% 178-154-171-49.spider.yandex.com
25 2759 0.19% 2267 0.17% 317888 0.29% 332 0.93% crawl-66-249-64-149.googlebot.com
26 2404 0.17% 2404 0.18% 300263 0.27% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
27 2285 0.16% 1702 0.13% 1138916 1.02% 317 0.89% 216.244.66.241
28 2263 0.16% 1826 0.14% 313415 0.28% 37 0.10% 195.70.195.117
29 2094 0.15% 2094 0.16% 263894 0.24% 1 0.00% 193.37.252.58
30 1960 0.14% 1627 0.12% 289994 0.26% 1 0.00% static.13.95.201.138.clients.your-server.de

Top 10 of 13612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121477 8.47% 121476 9.04% 14977459 13.43% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 108580 7.57% 108580 8.08% 13386697 12.00% 6 0.02% 195-154-183-100.rev.poneytelecom.eu
3 9504 0.66% 8675 0.65% 9815692 8.80% 360 1.01% 5-45-207-47.spider.yandex.com
4 60668 4.23% 4 0.00% 4977989 4.46% 3 0.01% 91.226.167.36
5 24774 1.73% 24774 1.84% 3054421 2.74% 5 0.01% 195-154-183-24.rev.poneytelecom.eu
6 2933 0.20% 2519 0.19% 1773854 1.59% 393 1.10% 178-154-171-49.spider.yandex.com
7 19385 1.35% 19384 1.44% 1400076 1.26% 13 0.04% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 2285 0.16% 1702 0.13% 1138916 1.02% 317 0.89% 216.244.66.241
9 110352 7.69% 110352 8.21% 1110229 1.00% 12 0.03% 81.162.102.210
10 1896 0.13% 1388 0.10% 909931 0.82% 284 0.80% crawl-66-249-64-219.googlebot.com

Top 30 of 9455 Total Referrers
# Hits Referrer
1 364270 25.39% http://www.school30.spb.ru/
2 127048 8.86% - (Direct Request)
3 54116 3.77% http://www.school30.spb.ru/rinvite.shtml
4 35867 2.50% http://school30.spb.ru/
5 24150 1.68% http://tedy.su
6 23854 1.66% http://pharmacyonline.ru.com
7 19927 1.39% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
8 18826 1.31% http://www.school30.spb.ru/rinfo.shtml
9 18712 1.30% http://smsgor.ru
10 17868 1.25% http://n1sms.ru
11 17836 1.24% http://school30.spb.ru
12 16936 1.18% http://clomid7.com
13 15184 1.06% http://loviagrapx.info
14 14537 1.01% http://pharmacycanadafb.com
15 12894 0.90% http://onlinegenepharmacy.com
16 11668 0.81% http://locialispl.com
17 11622 0.81% http://canadian-drugstorerx.com
18 10070 0.70% http://gazetebaskent.com/
19 9900 0.69% http://www.onlinepharmacycanadaus.com
20 9846 0.69% http://paxil.ru.com
21 9750 0.68% http://nolvadex.ru.com
22 9452 0.66% http://www.school30.spb.ru/ODOD/
23 9396 0.65% http://valacyclovir-valtrex.com
24 8816 0.61% http://610warren.com/
25 8694 0.61% http://lolasix.info
26 8292 0.58% http://buyeddrugs.com
27 7894 0.55% https://www.google.com/
28 7308 0.51% http://erectiledysfunctionpills-365.com
29 7020 0.49% http://canadadrugpharmacyl.com
30 6960 0.49% http://rxpharmacy.ru.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 16.67% https://pozdravliki.ru/pozdravleniya/pozdravleniya-zhenshchine/pozdravleniya-s-dnem-rozhdeniya-zhenshchine/
2 2 16.67% Губернаторский Физико-Математический лицей № 30 Санкт-Петербург
3 2 16.67% почему в войну заклеивали окна
4 2 16.67% тарасов в.л. лекции по программированию pdf
5 2 16.67% фмл 30
6 2 16.67% школа гимназия №30 1–А класс 2019–2020год

Top 15 of 4275 Total User Agents
# Hits User Agent
1 61567 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
2 47300 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 47093 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 42927 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
5 36613 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 35218 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 23500 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 17692 1.23% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
9 16203 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 15737 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 15306 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
12 15153 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 14605 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 13839 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 13702 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for January 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 510677 35.59% 503909 37.51% 22282414 19.98% Russian Federation
2 416122 29.00% 345514 25.72% 22608975 20.27% Unresolved/Unknown
3 255713 17.82% 255694 19.03% 31876759 28.58% European Union
4 171598 11.96% 161869 12.05% 30316738 27.18% Commercial (com)
5 27824 1.94% 26990 2.01% 1431357 1.28% Network (net)
6 26384 1.84% 26232 1.95% 815754 0.73% Soviet Union
7 4082 0.28% 4066 0.30% 355879 0.32% Ukraine
8 3597 0.25% 3117 0.23% 465445 0.42% Germany
9 2474 0.17% 2458 0.18% 558958 0.50% Non-Profit (org)
10 1374 0.10% 1348 0.10% 51536 0.05% Professional (pro)
11 1239 0.09% 1239 0.09% 107382 0.10% Generic TLD (info)
12 1077 0.08% 1077 0.08% 52651 0.05% Kazakhstan
13 937 0.07% 937 0.07% 38184 0.03% Estonia
14 921 0.06% 920 0.07% 57364 0.05% Address Routing (arpa)
15 909 0.06% 891 0.07% 38504 0.03% Finland
16 828 0.06% 828 0.06% 29465 0.03% Belarus
17 673 0.05% 651 0.05% 22262 0.02% Thailand
18 578 0.04% 578 0.04% 21137 0.02% Poland
19 522 0.04% 521 0.04% 22368 0.02% Tuvalu
20 510 0.04% 510 0.04% 20097 0.02% Italy
21 478 0.03% 457 0.03% 13131 0.01% France
22 453 0.03% 453 0.03% 17314 0.02% Israel
23 363 0.03% 361 0.03% 17890 0.02% Kyrgyzstan
24 344 0.02% 344 0.03% 13700 0.01% Japan
25 322 0.02% 321 0.02% 16417 0.01% Latvia
26 268 0.02% 267 0.02% 8751 0.01% Bulgaria
27 248 0.02% 248 0.02% 8930 0.01% Switzerland
28 241 0.02% 241 0.02% 13801 0.01% Generic Business (biz)
29 214 0.01% 214 0.02% 5551 0.00% Czech Republic
30 207 0.01% 207 0.02% 15772 0.01% Lithuania


Generated by Webalizer Version 2.21