Usage Statistics for school30.spb.ru

Summary Period: January 2021
Generated 01-Feb-2021 03:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1451726
Total Files 837578
Total Pages 962352
Total Visits 30504
Total KBytes 101745020
Total Unique Sites 15011
Total Unique URLs 5612
Total Unique Referrers 5749
Total Unique Usernames 1
Total Unique User Agents 4636
. Avg Max
Hits per Hour 1951 301094
Hits per Day 46829 722230
Files per Day 27018 142865
Pages per Day 31043 660841
Sites per Day 484 1127
Visits per Day 984 1261
KBytes per Day 3282097 46653402
Hits by Response Code
Undefined response code 0.01% 187
Code 200 - OK 57.70% 837578
Code 206 - Partial Content 0.14% 2077
Code 301 - Moved Permanently 0.30% 4379
Code 302 - Found 0.01% 197
Code 304 - Not Modified 0.88% 12723
Code 400 - Bad Request 0.00% 35
Code 403 - Forbidden 0.29% 4220
Code 404 - Not Found 40.66% 590211
Code 405 - Method Not Allowed 0.00% 33
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 501 - Not Implemented 0.01% 80

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 16377 1.13% 15700 1.87% 10180 1.06% 592 1.94% 494 3.29% 1533475 1.51%
2 13263 0.91% 12355 1.48% 5024 0.52% 677 2.22% 561 3.74% 1451362 1.43%
3 14844 1.02% 13688 1.63% 5503 0.57% 787 2.58% 616 4.10% 1604688 1.58%
4 17836 1.23% 17178 2.05% 6657 0.69% 943 3.09% 684 4.56% 1560571 1.53%
5 16101 1.11% 15243 1.82% 6075 0.63% 824 2.70% 664 4.42% 1089360 1.07%
6 16589 1.14% 15394 1.84% 6662 0.69% 754 2.47% 620 4.13% 1780663 1.75%
7 17344 1.19% 16546 1.98% 6449 0.67% 791 2.59% 680 4.53% 1233630 1.21%
8 17609 1.21% 16741 2.00% 6767 0.70% 991 3.25% 741 4.94% 1455276 1.43%
9 21896 1.51% 20749 2.48% 9636 1.00% 1076 3.53% 790 5.26% 2094629 2.06%
10 22844 1.57% 21651 2.58% 9612 1.00% 1128 3.70% 841 5.60% 1598502 1.57%
11 24768 1.71% 24003 2.87% 7906 0.82% 1124 3.68% 1014 6.76% 1717357 1.69%
12 31114 2.14% 29938 3.57% 12576 1.31% 1112 3.65% 1051 7.00% 2332850 2.29%
13 26634 1.83% 24712 2.95% 9142 0.95% 1042 3.42% 1007 6.71% 1932555 1.90%
14 27456 1.89% 25598 3.06% 10227 1.06% 1073 3.52% 1081 7.20% 1645162 1.62%
15 30594 2.11% 29323 3.50% 12255 1.27% 1112 3.65% 995 6.63% 2403166 2.36%
16 27185 1.87% 24826 2.96% 13158 1.37% 1065 3.49% 805 5.36% 1388871 1.37%
17 26141 1.80% 25293 3.02% 12406 1.29% 1056 3.46% 893 5.95% 2736504 2.69%
18 26716 1.84% 26040 3.11% 11256 1.17% 1041 3.41% 997 6.64% 2975324 2.92%
19 29269 2.02% 28139 3.36% 11715 1.22% 1095 3.59% 1034 6.89% 4455614 4.38%
20 26926 1.85% 26097 3.12% 11383 1.18% 1020 3.34% 971 6.47% 2746506 2.70%
21 27074 1.86% 26098 3.12% 11168 1.16% 945 3.10% 968 6.45% 1384457 1.36%
22 722230 49.75% 142865 17.06% 660841 68.67% 1060 3.47% 924 6.16% 46653402 45.85%
23 24192 1.67% 23210 2.77% 11379 1.18% 911 2.99% 736 4.90% 1188081 1.17%
24 21062 1.45% 20238 2.42% 9286 0.96% 821 2.69% 718 4.78% 1800010 1.77%
25 30569 2.11% 28562 3.41% 12374 1.29% 984 3.23% 926 6.17% 1491256 1.47%
26 32162 2.22% 30308 3.62% 12265 1.27% 1106 3.63% 1044 6.95% 1651951 1.62%
27 31939 2.20% 30352 3.62% 14647 1.52% 1188 3.89% 1087 7.24% 1587017 1.56%
28 30153 2.08% 28739 3.43% 13759 1.43% 1052 3.45% 979 6.52% 1631156 1.60%
29 31248 2.15% 30237 3.61% 12335 1.28% 1070 3.51% 920 6.13% 1678965 1.65%
30 25318 1.74% 24375 2.91% 10277 1.07% 1074 3.52% 817 5.44% 1514788 1.49%
31 24273 1.67% 23380 2.79% 9432 0.98% 1261 4.13% 1127 7.51% 1427873 1.40%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 942 29208 2.01% 901 27945 3.34% 407 12627 1.31% 94921 2942538 2.89%
1 731 22663 1.56% 693 21496 2.57% 397 12314 1.28% 61633 1910626 1.88%
2 607 18834 1.30% 582 18062 2.16% 358 11109 1.15% 39407 1221615 1.20%
3 508 15758 1.09% 491 15235 1.82% 353 10970 1.14% 43544 1349859 1.33%
4 535 16595 1.14% 493 15291 1.83% 362 11235 1.17% 59382 1840827 1.81%
5 514 15959 1.10% 478 14841 1.77% 364 11297 1.17% 48572 1505745 1.48%
6 538 16680 1.15% 503 15599 1.86% 381 11822 1.23% 57581 1785025 1.75%
7 625 19385 1.34% 589 18272 2.18% 402 12488 1.30% 40607 1258810 1.24%
8 797 24731 1.70% 756 23456 2.80% 426 13236 1.38% 65817 2040317 2.01%
9 962 29837 2.06% 863 26775 3.20% 402 12464 1.30% 67272 2085422 2.05%
10 1161 36012 2.48% 1108 34367 4.10% 477 14789 1.54% 95114 2948530 2.90%
11 1188 36832 2.54% 1143 35459 4.23% 424 13171 1.37% 83120 2576708 2.53%
12 1333 41344 2.85% 1269 39359 4.70% 418 12962 1.35% 71696 2222568 2.18%
13 1250 38775 2.67% 1199 37186 4.44% 429 13308 1.38% 84788 2628424 2.58%
14 1267 39305 2.71% 1206 37411 4.47% 414 12842 1.33% 102319 3171888 3.12%
15 2011 62349 4.29% 1271 39419 4.71% 1141 35399 3.68% 148821 4613436 4.53%
16 11136 345241 23.78% 2570 79695 9.51% 10172 315355 32.77% 768587 23826200 23.42%
17 7795 241647 16.65% 3187 98822 11.80% 6981 216437 22.49% 449175 13924432 13.69%
18 1447 44862 3.09% 1405 43556 5.20% 597 18521 1.92% 112631 3491571 3.43%
19 1213 37621 2.59% 1179 36575 4.37% 422 13091 1.36% 106448 3299876 3.24%
20 1930 59850 4.12% 1244 38579 4.61% 862 26731 2.78% 122526 3798298 3.73%
21 5937 184066 12.68% 1564 48510 5.79% 3948 122400 12.72% 403468 12507513 12.29%
22 1260 39084 2.69% 1207 37440 4.47% 456 14151 1.47% 88413 2740797 2.69%
23 1131 35088 2.42% 1104 34228 4.09% 439 13633 1.42% 66258 2053995 2.02%

Top 30 of 5612 Total URLs
# Hits KBytes URL
1 108714 7.49% 1090390 1.07% /webstat/
2 102129 7.04% 298770 0.29% /phpmyadmin/
3 58504 4.03% 2970770 2.92% /
4 34856 2.40% 3977464 3.91% /webstat/usage_201409.html
5 13807 0.95% 4272 0.00% /favicon.ico
6 13244 0.91% 142 0.00% /robots.txt
7 10962 0.76% 1764 0.00% /school30.ico
8 10258 0.71% 1288931 1.27% /webstat/usage_201708.html
9 9122 0.63% 909095 0.89% /rinvite.shtml
10 9108 0.63% 784426 0.77% /rinfo.shtml
11 8134 0.56% 656495 0.65% /!inc/libs/bs/js/jquery-2.1.3.min.js
12 8128 0.56% 1102030 1.08% /!inc/libs/bs/css/bootstrap.css
13 8102 0.56% 745158 0.73% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js
14 8069 0.56% 103317 0.10% /school30.css
15 8055 0.55% 424084 0.42% /!inc/libs/hl/js/highlight.pack.js
16 8000 0.55% 275112 0.27% /!inc/libs/bs/js/bootstrap.min.js
17 7950 0.55% 172513 0.17% /!inc/libs/bs/css/bootstrap-theme.css
18 7934 0.55% 118853 0.12% /!inc/libs/lb/js/lightbox.js
19 7911 0.54% 4926 0.00% /school30_c_highlight.css
20 7909 0.54% 14876 0.01% /school30_practice.css
21 7888 0.54% 32359 0.03% /video30.css
22 7849 0.54% 28143 0.03% /!inc/libs/lb/css/lightbox.css
23 7814 0.54% 9091 0.01% /!inc/libs/hl/css/school30.css
24 4274 0.29% 528632 0.52% /webstat/usage_202010.html
25 3844 0.26% 289545 0.28% /info/2016-17/orient30-120/orient30-120_form.shtml
26 2814 0.19% 211026 0.21% /subj/math/olymp/2015-16/lomo_form.shtml
27 2450 0.17% 201499 0.20% /ODOD/
28 2080 0.14% 260832 0.26% /webstat/usage_202012.html
29 1750 0.12% 187285 0.18% /webstat/usage_202101.html
30 1424 0.10% 107031 0.11% /searchr.shtml

Top 10 of 5612 Total URLs By KBytes
# Hits KBytes URL
1 32 0.00% 6594305 6.48% /info/2016-17/video/PML30_Director_School30_About.mp4
2 34856 2.40% 3977464 3.91% /webstat/usage_201409.html
3 58504 4.03% 2970770 2.92% /
4 60 0.00% 2724892 2.68% /sport/images/PML30_Sport_VideoPresentation.mp4
5 10258 0.71% 1288931 1.27% /webstat/usage_201708.html
6 8128 0.56% 1102030 1.08% /!inc/libs/bs/css/bootstrap.css
7 108714 7.49% 1090390 1.07% /webstat/
8 9122 0.63% 909095 0.89% /rinvite.shtml
9 9108 0.63% 784426 0.77% /rinfo.shtml
10 8102 0.56% 745158 0.73% /!inc/libs/ajax/libs/jquery/1.11.3/jquery.min.js

Top 10 of 799 Total Entry Pages
# Hits Visits URL
1 58504 4.03% 11029 37.51% /
2 9122 0.63% 1736 5.90% /rinvite.shtml
3 9108 0.63% 1240 4.22% /rinfo.shtml
4 108714 7.49% 1182 4.02% /webstat/
5 34856 2.40% 994 3.38% /webstat/usage_201409.html
6 2450 0.17% 517 1.76% /ODOD/
7 840 0.06% 340 1.16% /webstat/usage_202011.html
8 972 0.07% 284 0.97% /webstat/usage_201307.html
9 572 0.04% 225 0.77% /csd/ogt/samp/c_task_002.htm
10 946 0.07% 217 0.74% /cgsg/python/2014/

Top 10 of 799 Total Exit Pages
# Hits Visits URL
1 58504 4.03% 8186 27.83% /
2 9122 0.63% 2749 9.35% /rinvite.shtml
3 9108 0.63% 1665 5.66% /rinfo.shtml
4 108714 7.49% 1168 3.97% /webstat/
5 34856 2.40% 992 3.37% /webstat/usage_201409.html
6 2814 0.19% 590 2.01% /subj/math/olymp/2015-16/lomo_form.shtml
7 2450 0.17% 543 1.85% /ODOD/
8 840 0.06% 341 1.16% /webstat/usage_202011.html
9 972 0.07% 283 0.96% /webstat/usage_201307.html
10 572 0.04% 223 0.76% /csd/ogt/samp/c_task_002.htm

Top 30 of 15011 Total Sites
# Hits Files KBytes Visits Hostname
1 525912 36.23% 102617 12.25% 33371837 32.80% 33 0.11% unn-195-181-170-85.datapacket.com
2 163626 11.27% 9809 1.17% 11469595 11.27% 10 0.03% unn-195-181-175-110.datapacket.com
3 21152 1.46% 21152 2.53% 212224 0.21% 5 0.02% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 20994 1.45% 20994 2.51% 210616 0.21% 2 0.01% dynamic-2-61-194-225.pppoe.khakasnet.ru
5 18964 1.31% 18964 2.26% 371042 0.36% 57 0.19% vm285692.had.su
6 17697 1.22% 17696 2.11% 5593 0.01% 2 0.01% engine11.uptimerobot.com
7 14340 0.99% 14340 1.71% 143833 0.14% 6 0.02% dynamic-2-61-153-16.pppoe.khakasnet.ru
8 12310 0.85% 12310 1.47% 123473 0.12% 1 0.00% dynamic-2-61-169-163.pppoe.khakasnet.ru
9 11556 0.80% 9943 1.19% 778211 0.76% 150 0.49% unused.sats.spb.ru
10 10493 0.72% 4562 0.54% 328722 0.32% 140 0.46% 195.70.195.115
11 10322 0.71% 10322 1.23% 789523 0.78% 657 2.15% 91.225.162.3
12 7542 0.52% 7540 0.90% 75613 0.07% 8 0.03% 37-147-174-213.broadband.corbina.ru
13 7419 0.51% 6902 0.82% 3480311 3.42% 479 1.57% 5-255-231-20.spider.yandex.com
14 6629 0.46% 5537 0.66% 418305 0.41% 87 0.29% 173-231-59-194.hosted.static.webnx.com
15 5612 0.39% 5612 0.67% 57031 0.06% 1 0.00% 81.162.121.174
16 5155 0.36% 5081 0.61% 249521 0.25% 111 0.36% client.yota.ru
17 4234 0.29% 4234 0.51% 91100 0.09% 2 0.01% 193.57.41.241
18 4220 0.29% 4220 0.50% 523420 0.51% 1 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
19 3875 0.27% 2989 0.36% 263022 0.26% 1 0.00% static.42.151.76.144.clients.your-server.de
20 3815 0.26% 3223 0.38% 247982 0.24% 6 0.02% ninja-crawler46.webmeup.com
21 3782 0.26% 3782 0.45% 37931 0.04% 932 3.06% 176.110.134.2
22 3570 0.25% 1046 0.12% 480248 0.47% 162 0.53% crawl-66-249-66-86.googlebot.com
23 2870 0.20% 2796 0.33% 105826 0.10% 47 0.15% 188x134x87x34.static-business.spb.ertelecom.ru
24 2630 0.18% 2630 0.31% 331474 0.33% 2 0.01% 154.21.23.107
25 2468 0.17% 2468 0.29% 311056 0.31% 1 0.00% 154.21.114.44
26 2391 0.16% 2019 0.24% 146647 0.14% 1 0.00% static.222.32.9.5.clients.your-server.de
27 2371 0.16% 451 0.05% 224161 0.22% 86 0.28% crawl-66-249-70-38.googlebot.com
28 2334 0.16% 2244 0.27% 151834 0.15% 495 1.62% ip-54-36-149-77.a.ahrefs.com
29 2330 0.16% 2240 0.27% 151121 0.15% 467 1.53% ip-54-36-148-33.a.ahrefs.com
30 2175 0.15% 1967 0.23% 1005825 0.99% 294 0.96% 141-8-142-70.spider.yandex.com

Top 10 of 15011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525912 36.23% 102617 12.25% 33371837 32.80% 33 0.11% unn-195-181-170-85.datapacket.com
2 163626 11.27% 9809 1.17% 11469595 11.27% 10 0.03% unn-195-181-175-110.datapacket.com
3 7419 0.51% 6902 0.82% 3480311 3.42% 479 1.57% 5-255-231-20.spider.yandex.com
4 114 0.01% 114 0.01% 1586516 1.56% 3 0.01% 5.188.211.24
5 118 0.01% 118 0.01% 1060813 1.04% 3 0.01% 5.188.211.21
6 2175 0.15% 1967 0.23% 1005825 0.99% 294 0.96% 141-8-142-70.spider.yandex.com
7 10322 0.71% 10322 1.23% 789523 0.78% 657 2.15% 91.225.162.3
8 11556 0.80% 9943 1.19% 778211 0.76% 150 0.49% unused.sats.spb.ru
9 1519 0.10% 1517 0.18% 656635 0.65% 359 1.18% 17-58-100-67.applebot.apple.com
10 258 0.02% 230 0.03% 575532 0.57% 41 0.13% ec2-18-203-214-48.eu-west-1.compute.amazonaws.com

Top 30 of 5749 Total Referrers
# Hits Referrer
1 792697 54.60% - (Direct Request)
2 206026 14.19% http://www.school30.spb.ru/
3 55583 3.83% http://www.school30.spb.ru/rinvite.shtml
4 23395 1.61% http://school30.spb.ru/
5 20039 1.38% http://www.school30.spb.ru/rinfo.shtml
6 17729 1.22% http://school30.spb.ru
7 17218 1.19% http://www.school30.spb.ru/!inc/libs/lb/css/lightbox.css
8 12904 0.89% https://igfve.org/
9 11024 0.76% https://chicagoclimate.org/
10 10456 0.72% https://resinasonline.com/
11 9202 0.63% https://www.google.com/
12 8060 0.56% https://dayketoan.org/
13 7828 0.54% https://cantoypostura.com/
14 7515 0.52% http://www.school30.spb.ru/ODOD/
15 6588 0.45% https://ywcatz.org/
16 6452 0.44% https://katebrowne.net/
17 5668 0.39% https://getery.xyz
18 5484 0.38% https://universitet-tefekkur.com/
19 4930 0.34% https://mosbordell.com
20 4733 0.33% http://www.school30.spb.ru/school30.css
21 4220 0.29% https://www.maquestionmedicale.fr/
22 4219 0.29% http://www.school30.spb.ru/practice/2020/
23 4190 0.29% https://seksvibor.xyz
24 4176 0.29% https://seks-dosug.com
25 3986 0.27% https://yandex.ru/
26 3937 0.27% http://www.school30.spb.ru/rlinks.shtml
27 3745 0.26% http://www.school30.spb.ru/cgsg/python/2014/
28 3056 0.21% http://www.school30.spb.ru/subj/math/teachers.shtml
29 2814 0.19% http://school257-newiz.ucoz.ru/
30 2387 0.16% http://www.school30.spb.ru/cgsg/cgc2018/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2274 98.19% testing
2 14 0.60% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)12)||'
3 8 0.35% testing'\x22()
4 6 0.26% testing'\()
5 2 0.09% testing9139983
6 2 0.09% testing9155800
7 2 0.09% testing9217478
8 2 0.09% testing9268854
9 2 0.09% testing9516707
10 2 0.09% testing9650609
11 1 0.04% testing9249639
12 1 0.04% testing9943421

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 352 0.02% 352 0.04% 0 0.00% 1 0.00% anonymous

Top 15 of 4636 Total User Agents
# Hits User Agent
1 422931 29.13% gobuster/3.0.1
2 158615 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
3 122394 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 59964 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
5 25399 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
6 19699 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
7 17711 1.22% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
8 13096 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
9 12221 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 11753 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 10832 0.75% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
12 10208 0.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 9519 0.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 9306 0.64% Googlebot-Image/1.0
15 9255 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 799670 55.08% 205650 24.55% 61552573 60.50% Commercial (com)
2 349525 24.08% 344388 41.12% 16790918 16.50% Russian Federation
3 233605 16.09% 223488 26.68% 19457136 19.12% Unresolved/Unknown
4 21515 1.48% 21495 2.57% 440725 0.43% Soviet Union
5 18578 1.28% 18082 2.16% 1017089 1.00% Network (net)
6 10486 0.72% 8857 1.06% 879719 0.86% Germany
7 3314 0.23% 3313 0.40% 257545 0.25% Bulgaria
8 1728 0.12% 1717 0.20% 123192 0.12% Ukraine
9 1516 0.10% 1196 0.14% 128628 0.13% European Union
10 1319 0.09% 1319 0.16% 520733 0.51% Kazakhstan
11 1253 0.09% 1245 0.15% 71088 0.07% Belarus
12 1100 0.08% 1098 0.13% 65833 0.06% Address Routing (arpa)
13 974 0.07% 734 0.09% 49280 0.05% Non-Profit (org)
14 784 0.05% 781 0.09% 38540 0.04% Finland
15 549 0.04% 539 0.06% 20931 0.02% Educational (edu)
16 537 0.04% 535 0.06% 58450 0.06% Kyrgyzstan
17 405 0.03% 387 0.05% 30695 0.03% Tuvalu
18 390 0.03% 388 0.05% 23375 0.02% Turks and Caicos Islands
19 347 0.02% 347 0.04% 5626 0.01% Armenia
20 303 0.02% 303 0.04% 11633 0.01% Professional (pro)
21 289 0.02% 289 0.03% 11187 0.01% Estonia
22 237 0.02% 237 0.03% 8910 0.01% Poland
23 228 0.02% 228 0.03% 15928 0.02% Moldova
24 222 0.02% 222 0.03% 9283 0.01% Austria
25 222 0.02% 222 0.03% 16303 0.02% Hungary
26 210 0.01% 210 0.03% 313 0.00% Wallis and Futuna Islands
27 192 0.01% 192 0.02% 5283 0.01% Israel
28 175 0.01% 175 0.02% 6891 0.01% Czech Republic
29 164 0.01% 164 0.02% 8170 0.01% St. Pierre and Miquelon
30 145 0.01% 145 0.02% 5393 0.01% United Arab Emirates


Generated by Webalizer Version 2.23